| No | Driver | Club | Champ. | Co-driver | Club | Champ. | Make | Model | CC | Colour | Reg No | Class |
| 1 | Pete Rayner | Chelmsford | AEMC | Richard Bonner | Chelmsford/Wickford | AEMC | Ford | Escort Mk2 | 2498 | Yellow | KDV 88V | D |
| 2 | Paul King | Bognor Regis MC | Alicia Miles | Bognor Regis MC | Ford | Escort RS | 1998 | White | RPF 239R | C | ||
| 3 | Ross Daniels | MCAC | AEMC | Paul Mankin | MCAC | AEMC | Subaru | Impreza | 1993 | White | L864 EWP | E |
| 4 | Steve Tillbrook | CMC/GBMC | Irene Lewsey | WAC | AEMC | Ford | Escort MK 1 | 2300 | White/Orange | CML 553H | D | |
| 5 | CADMAN CONSTRUCTION | |||||||||||
| Stuart Cadman | Chelmsford MC | AEMC | Dennis Suttenwood | Chelmsford MC | AEMC | Mitsubishi | Evo 4 | 2000 | White/Red | E4BRG | E | |
| 6 | Thames Gateway College | |||||||||||
| Tony Clements | Chelmsford MC | AEMC/ASEMC | Mark Andrews | Chelmsford MC | AEMC | Mitsubishi | Evo 9 | 2000 | Red | GG MO 582 | E | |
| 7 | Alan Thistlethwaite | Chelmsford MC | Mick Klein | Chelmsford MC | Ford | Escort | 2500 | Green | 444PXB | D | ||
| 8 | Royston Carey | Blackpalfrey M.C. | Bridge Carey | Maidstone & Mid Kent | Renault | Clio 172 | 1998 | Yellow/Blue | X701UGC | C | ||
| 9 | Russell Hale | Chelmsford MC | Donald Hale | Chekmsford MC | Renault | Clio | 1997 | Blue | ET57FZO | C | ||
| 10 | Hylton Gott Ltd Volvo Subaru Isuzu | |||||||||||
| Stephen Tilburn | Kings Lynn | Jack Tilburn | Kings Lynn | Ford | Escort RS2000 | 1998 | White | YRH 550S | C | |||
| 11 | Thames Gateway College | |||||||||||
| Aron Rayner | WAC | Stan Graham | WAC | Citroen | AX | 1300 | White | G117XVW | A | |||
| 12 | Tony Michael | Chelmsford MC | AEMC/ASEMC | Georgina Clark | Tavern | Honda | Civic | 1585 | White | N232 GLO | B | |
| 14 | Mike Thomas | Chelmsford MC | Rich Baker | Chelmsford MC | Peugeot | 205 | 1998 | Red | F762 NAP | C | ||
| 15 | Iain Gibson | Sevenoaks DMC | ASEMC | Andrew Gibson | Sevenoaks DMC | ASEMC | Honda | Civic Type-R | 1998 | White/Red | SP03NSP | C |
| 16 | Maylum Motorsport | |||||||||||
| Terry Luckings | Nat West Motor Club | Russell Burton | Sevenoaks & District MC | VW | Golf | 2000 | Red | Q898KKJ | C | |||
| 17 | Essex Motorsport Ltd | |||||||||||
| Mac Jessop | Wickford Auto Club | AEMC | Kevin Leek | Chelmsford MC | AEMC | Peugeot | 206Gt | 1998 | Red/Silver | P50UBA | C | |
| 18 | Geoff Martin | BLCC | ASEMC | Chris Martin | BLCC | Ford | Escort Mk2 | 2300 | Red | BNJ 357T | D | |
| 19 | David Earthy | Chelmsford MC | Maria Rayner | CMC | Peugeot | 205 Gti | 1600 | White | H439 KAJ | B | ||
| 20 | Phil Bruce | RAFMSA | Tom Roberts | RAFMSA | Peugeot | 206 | 1587 | White | KM51NXP | B | ||
| 21 | David Daniel | West Suffolk | AEMC | Stuart Kingham | Wickford AC | AEMC | Mitsubishi | Evo 6 | 1997 | Red | X662 UOM | E |
| 22 | Tim Clarke | Wickford Auto Club | AEMC | Richard Taylor | Wickford Auto Club | AEMC | Ford | Escort Mk2 | 1600 | Blue | NEV893V | B |
| 23 | Chris Gravestock | Blackpalfrey | ASEMC | Mark Harmer | Blackpalfrey | ASEMC | Peugeot | 106 | 1598 | White | T717BKV | B |
| 24 | Mike Smith | SCCON | Nick Wale | SCCON | Ford | Escort RS2000 16V | 1998 | White | Q329HVG | C | ||
| 25 | Hylton Gott Ltd (Volvo, Subaru, Isuzu) | |||||||||||
| Robert John | KLDMC | Gareth John | KLDMC | Toyota | MR2 | 1600 | White | E811EMX | B | |||
| 26 | Lee Earthy | Chelmsford MC | AEMC | James Watts | Chelmsford MC | Peugeot | 205 Gti | 1905 | Red | G428BLB | C | |
| 27 | Pierrot Stationers | |||||||||||
| Mark Barham | CMC | Carl Brown | Chemlsford MC | Rover | 25 | 1400 | Black | W739 SCE | A | |||
| 28 | Alex Cannon | Wickford | Ray Keith | Wickford | Suzuki | Swift | 1598 | Red/Blue | B | |||
| 30 | Matthew Ockendon | WAC | AEMC | Vicky Barry | Peugeot | 205 Gti | 1905 | Red | G780 PTS | C | ||
| 31 | Kevin Jarvis | Chelmsford MC | AEMC | David Church | Chelmsford MC | AEMC | Ford | Sierra XR4X4 | 2900 | Black | K827TPR | E |
| 32 | Andrew Johnson | Silverstone Motor Club | AEMC | Connor Poole | Silverstone Motor Club | Subaru | Impreza RWD | 1996 | Silver | S555 RWD | C | |
| 33 | Keith Cornell | Chelmsford Motor Club | Paul Tompson | Chelmsford Motor Club | Ford | Escort RS1600 | 2000 | White | COO 338G | C | ||
| 34 | Mark Slaughter | Silverstone Motor Club | Martin Dee | Subaru | Impreza RWD | 1994 | Black | X514 CUY | C | |||
| 35 | Ed Scott | Chelmsford MC | Jim Bowie | Chelmsford MC | Peugeot | 206 | 1600 | Silver | X 619 WSC | B | ||
| 36 | Charlotte Tillbrook | CMC/GBMC | AEMC | Sherran Rayner | CMC | AEMC | Vauxhall | Astra | 1998 | White | J137 EUG | C |
| 37 | MGJ Engineering | |||||||||||
| Mick Johnson | Chelmsford MC | Jill Norton | Chelmsford MC | Subaru | Impreza | 2000 | White Black | P233 XFX | E | |||
| 38 | Roy Gravestock | Wickford A C | Tim Ball | Chelmsford M C | Vauxhall | Corsa Sri | 1798 | Very Red | T100VXR | C | ||
| 39 | Paul Haines | ERMC | ASEMC | Tom Clare | Asemc | ASEMC | Peugeot | 106 | 1360 | Red | K35 PRY | A |
| 40 | Rix Engineering | |||||||||||
| Clare Rix | SCCON | Rob Cook | SCCON | Ford | Ka | 1400 | Blue | P188 SGS | A | |||
| 41 | Paul Bagnall | MCAC | ASEMC | Derek Webb | MCAC/ERMC | ASEMC | Ford | Escort | 1999 | White | TBA | C |
| 42 | Daniel Challis | Chelmsford MC | Stephen Challis | Chelmsford MC | Ford | Fiesta | 1599 | Red/White/Blue | G330HSX | B | ||
| 44 | Hylton Gott Ltd | |||||||||||
| Jody Wilson | Kings Lynn | Katie Williamson | Kings Lynn | Triumph | TR7 | 1998 | Red | SCE 899S | C | |||
| 45 | George Butler | Blackpalfrey | Chris Manser | Blackpalfry | Ford | Fiesta | 1600 | White | Q449 NYC | B | ||
| 46 | Paul Gibbs | Chelmsford MC | Mr Ian Rainton | Chelmsford MC | Peugeot | 205 Gti | 1580 | Red | G694 XLE | B | ||
| 47 | Thames Gateway College | |||||||||||
| David Parsons | Chelmsford | Kevin Tilsey | Ford | Fiesta | 1400 | White | A | |||||
| 48 | Phil Peacock | Wickford | John Taylor | Wickford | Escort | Mk1 | 2100 | Blue | CNP 361N | D | ||
| 49 | Tilly Powell | Eliot Retallick | MG | ZR | 1800 | Grey | M11MGX | C | ||||
| 50 | Glyn Heighton | |||||||||||
| Glyn Heighton | ECMC/CMC | Sharon Chilver | WSMC | Ford | Escort | 1998 | White | P346TDX | C | |||
| 51 | Mike Rose | Eastbourne | ASEMC | Bill Smith | Chemlsford MC | ASEMC | Skoda | Felicia | 1300 | White | N55 SRS | A |
| 52 | Phil Hall | RAFMSA | Tom Martienssen | RAFMSA | Peugeot | 205 Gti | 1600 | Blue | J829DYM | B | ||
| 53 | Suze Endean | CMC / OMC / BWRDC | Lizzie Pope | WMC / CMC / BWRDC | Nissan | Micra | 1275 | Very Red | M99 SLE | A | ||
| 54 | Derek Rogers | Chelmsford | Gavin Rogers | Chelmsford/Tavern | Rover | 214 | 1396 | White | P35SPW | A | ||
| 55 | Jenny Anderson | Silverstone Motor Club | David Miller | Silverstone Motor Club | Nissan | Micra | 1000 | White | P783 DVP | A | ||
| 56 | John Clayton | RAFMSA | Kerry Clayton | Chelmsford | Ford | Sierra Cosworth V6 4X4 | 2900 | White | E137 BRG | E | ||
| 57 | Hugh Wrangham | Silverstone Motor Club | John Devenport | Silverstone Motor Club | Nissan | Micra | 1000 | Red | P837 GFC | A | ||
| 58 | Alasdair Monteith | Silverstone Motor Club | Ian Pepper | Silverstone Motor Club / Eastwood / Oxford | Rover | Mgzr | 1396 | Red | OU52 HPE | A | ||
| 59 | Edward Welham | Chelmsford Motor Club | Gillian Welham | Chelmsford Motor Club | Ford | Escort | 2000 | White | VWC 287S | C | ||
| 60 | Emily Bunyan | Silverstone Motor Club/BWRDC | Jasmina Bareham | MG | ZR | 1396 | Blue | SV03 PXY | A | |||
| 61 | Stuart Simpson | GBMC | Jon Olds | GBMC | Ford | Escort RS Cosworth 4X4 | 2000 | White | L349NHK | E | ||
| 62 | stuart diaper | |||||||||||
| Stuart Diaper | Chelmsford MC | Sarah McGonagle | Chelmsford MC | Ford | Escort | 1998 | Red | NUR 827P | C | |||
| 63 | Philip Clarke | Wickford Auto Club | Amanda Potter | Wickford Auto Club | Ford | Escort Mk1 | 1300 | White | TPU534N | A | ||
| 101 | Charlie Stephens | F1000 | J1000 | Paul Stephens | F1000 / CSMA | J1000 | Nissan | Micra | 998 | White | L773 KCF | A |
| 102 | Jordan Road Surfacing- B&S Catering -Jason Lepley Motorsport | |||||||||||
| George Lepley | F1000 | J1000 | Howard Pridmore | F1000 | J1000 | Nissan | Micra | 998 | White | L307 KCF | A | |
| 103 | David Humpston | Formula 1000 | J1000 | Emma Morrison | F1000/ Irdc | J1000 | Nissan | Micra | 998 | White | PN51 GKU | TBA |
| 104 | Rhys Price | F1000 | J1000 | Jonathan Jackson | F1000 | J1000 | Nissan | Micra | 998 | White | S535 FMW | A |
| 105 | Niall Moroney | F1000/Green Belt Motor Club | J1000 | Sean Moriarty | Kerry Motor Club | Nissan | Micra | 998 | Blue | X489VEV | TBA | |
| 106 | Kasia Nicklin | F1000 | J1000 | Peter Skillen | Chelmsford MC | J1000 | Nissan | Micra | 998 | Silver | AU02 NCN | A |
| 107 | Alexander Vassallo | F1000 | J1000 | Howard Paterson | F1000 | J1000 | Citreon | C1 | 1000 | Red | PE06 FOU | A |
| 108 | Sam Bilham | |||||||||||
| Sam Bilham | Formula 1000 | J1000 | Gareth Hooper | YSCC | J1000 | Nissan | Micra | 998 | Red | P289 MRK | A | |
| 109 | Daniel Lewis | F1000 | J1000 | Paul Jenkins | Ldmc | J1000 | Peugeot | 107 | 998 | Silver | CK56 FSC | A |
| 110 | Alex James | Formula 1000 / North Humberside | J1000 | Tony Bilham | YSCC | J1000 | Nissan | Micra | 998 | White | M514 XKC | A |
| 111 | Rory Lacey | F1000 | J1000 | TBA | J1000 | Nissan | Micra | 998 | Red | TBA | A | |
| 113 | Paul Singh | |||||||||||
| Paul Singh | F1000 Rally Club | J1000 | Steve Harris | Matlock Motor Club | J1000 | Nissan | Micra | 1000 | Red | M924 BLH | A | |
| No | Driver | Club | Champ. | Co-driver | Club | Champ. | Make | Model | CC | Colour | Reg No | Class |
| 112 | MAPS Performance Exhausts | |||||||||||
| Corey Marsh | SWAC | J1000 | Mark Lewis | SWAC | J1000 | Nissan | Micra | 1000 | Red/White/Green | R449 TCY | A | |
Championships:
AEMC - 2012 Ward Construction AEMC Stage Rally Championship
J1000 - Kick Energy Junior 1000 Rally Championship
ASEMC - Corbeau Seats UK 2012 ASEMC Stage Rally Championship
Entry System available from Tony Michael