| No |
Entrant |
Driver |
Club |
Champ. |
Co-driver |
Club |
Champ. |
Make |
Model |
CC |
Colour |
Reg No |
Class |
| 1 | | Nigel Mummery | Sevenoaks And District | ACSMC | Fiona Scarrett | Dolphin | ACSMC | Ford | Focus WRC | 1998 | White | EN02 UCT | E |
| 2 | | Gavin Rogers | Chelmsford MC/Tavern MC | | Cath Woodman | CSMA | | Ford | Escort | 1999 | White | DVY759S | C |
| 3 | Elkins Ford | Peter Elkins | Chelmsford MC | | Andrew Joll | Chelmsford MC | | Ford | Focus WRC | 2000 | Blue/White | ELK111S | E |
| 4 | | Ben Burt | Chelmsford MC | | Ian Hamer | Chelmsord MCf | | Darrian | T9 | 2499 | Green | TBA | D |
| 5 | ITG MOTORSPORT | Richard Upton | MCAC | | Paul Bareham | MCAC | | Ford | Sierra Cosworth | 1993 | White | Q385 HNR | D |
| 6 | | Ross Daniels | MCAC | | Paul Mankin | MCAC | | Subaru | Impreza | 1993 | White | L864 EWP | E |
| 7 | | Justin Oliver | Chelmsford MC | | James Edward Crook | Tbc | | Subaru | Impreza | 1998 | Blue | W699 HFC | E |
| 8 | | Stuart Larbey | Bognor Regic MC | | Simon Larbey | Bognor Regis MC | | MG Metro | 6R4 | 2800 | Blue/White | C818 FFC | E |
| 9 | Cadman Construction | Stuart Cadman | Chelmsford MC/Wickford AC | AEMC | Dennis Suttenwood | CMC/WAC | AEMC | Mitsubishi | Evo 4 | 2000 | Red/White | E4BRG | E |
| 10 | | Ian Roberton | Sutton & Cheam | | Hollie Roberton | Sutton & Cheam | | Nissan | 24RS | 2390 | White | U1A4275 | D |
| 11 | | Paul King | Bognor Regis M/C | ACSMC | Alicia Miles | Bognor Regis M/C | ACSMC | Ford | Escort RS | 1998 | White | RPF 239R | C |
| 12 | | Geoff Bennett | B&DCC | | John Billett | B&DCC | | Ford | Escort | 1998 | Yellow | KVJ 818P | C |
| 14 | | Alan Thompson | Sutton And Cheam | ACSMC | Helen Straker | Sutton And Cheam | ACSMC | Ford | Fiesta | 1998 | White | G366 KRN | C |
| 15 | | Paul Harvey | WSMC | | Rebecca Pullen | CMC | | Ford | Escort Cosworth | 2000 | Blue/Yellow | K768 JHK | E |
| 16 | | Tony Michael | Chelmsford MC | AEMC | Paul Barrett | Chelmsford MC | AEMC | Honda | Civic Vti | 1600 | White | N232 GLO | B |
| 17 | | Duncan Waite | Sutton & Cheam | | Keith Garton | Basingstoke | | Ford | Escort Cosworth | 1998 | White | UYJ 729 | E |
| 18 | | Richard Brogan | Southsea MC | | Ivor Heading | Tunbridge Wells MC | | Ford | Escort Rs2000 | 1993 | White | APY 455T | C |
| 19 | | Mark Worley | Bournemouth | | Hamish Campbell | Bournemouth | | Ford | Escort | 2000 | White | HED 593 | D |
| 20 | | Jay Wyatt | B&DCC | | Sally Wyatt | B&DCC | | Ford | Escort Mk11 | 1998 | Yellow | MCV 816P | C |
| 21 | | Aron Rayner | WAC | | Stuart Little | CMC | | Citroen | AX | 1360 | White | G117 XVW | A2 |
| 22 | I.P.B. Motor services | Ian Barnard | GBMC/WAC | AEMC | Paul Phillips | GBMC | | Vauxhall | Nova | 1400 | Red | VAZ5571 | A2 |
| 23 | | John Davies | T.V.M.C | | Mark Ellis | Port Talbot | | Vauxhall | Nova | 1998 | Orange | MAN 98N | C |
| 24 | | Craig Teasdale | RAFMSA | | Duncan Lilwall | RAFMSA | | Subaru | Impreza | 2000 | Red | S900KWX | E |
| 25 | | Lee Earthy | Chelmsford MC | | Louise Earthy | Chelmsford MC | | Peugeot | 205 | 1900 | Red | G428 GLB | C |
| 26 | | Mike Thomas | Chelmsford MC | | Rich Baker | Chelmsford MC | | Peugeot | 205 | 1998 | Red | F761 NAP | C |
| 27 | | Kevin Hutchinson | Dukeriesmc/Langworth MC | | Sarah Beaumont | Dukeries MC | | Vauxhall | Astra Mk2 | 1298 | Blue/Yellow | G105VFW | A2 |
| 28 | | Robin Wilkinson | Wickford | | Ray Keith | Wickford | | Ford | Focus RWD | 2100 | Red | T69SHB | D |
| 29 | | David Kirby | HRCR | | Edward Welham | CMC | | Ford | Escort Mk1 | 1600 | White | XBP 846L | B |
| 30 | CAR SPARES CHESHUNT LTD | Richard Warne | Green Belt MC | AEMC | Chris Deal | Green Belt MC | | Ford | Escort | 1998 | White | WMH 774T | C |
| 31 | Allglass Anglia ltd | Chris Rixon | King's Lynn & DMC | | Andy English | King's Lynn & DMC | | Citroen | Saxo | 1587 | White | R448 CWT | B |
| 33 | | Frank William Pinder | Border Ecosse | | Alister Wait | | | Vauxhall | Chevette Hsr | 2279 | Silver | YKO 5S | D |
| 34 | Canada Garage | Barry Sawyer | KL&DMC | AEMC | Brian Marquis | SCCON | | Ford | Escort Mk2 | 1998 | White | MKX 59V | C |
| 35 | | Jason Riggs | Bournemouth & District Car Club | ACSMC | Andrew Street | Bournemouth & District Car Club | | Peugeot | 205 1.9Gti | 1905 | Black/White | H732 BEW | C |
| 36 | | Colin Paul | T Wells MC | | Mark Nurse | T Wells MC | | Ford | Escort | 1600 | White/Blue | GCR 857L | B |
| 37 | | Graeme Bell | Malton | | Russ Radford | Malton | | Ford | Escort | 1998 | Red/Black | RRH 886 G | C |
| 38 | | Stuart McAuley | Green Belt | | Simon Buckles | Green Belt | | Ford | Escort | 1993 | Blue | LVF | C |
| 39 | Dynamic IS | Paul Rees | Dukeries MC | | Tba | | | Vauxhall | Astra Mk2 | 1400 | White / Red | F697KUR | A2 |
| 40 | | Bradden Axon | B&D C C | | Mike Stewart | B&DCC | | Toyota | AE86 | 1597 | Red&white | FEL29V | B |
| 41 | | Ed Scott | Chelmsford MC | AEMC | Ben Scott | Chelmsford MC | | Peugeot | 206 | 1600 | Silver | X619WSC | B |
| 42 | | Alex Cannon | Wickford | | Alan Carfrae | | | Suzuki | Swift | 1598 | Red/Blue | KS 08 UNU | B |
| 43 | Hylton Gott LTD | Robert John | Kings Lynn & District Motor Club | | Gareth John | Kings Lynn & District Motor Club | | Toyota | MR2 | 1600 | White | E811EMX | B |
| 44 | | Martin Clark | Tavern | | Georgina Clark | Tavern | | MG | ZR | 1398 | Black | BU53 RVD | A2 |
| 45 | | Ian Rainton | Chelmsford MC | | Paul Gibbs | Chelmsford MC | | Peugeot | 106 Xsi | 1360 | Red | L376 RAC | A2 |
| 46 | MGJ Engineering LTD | Mick Johnson | Chelmsford Motor Club | AEMC | Jill Norton | Chelmsford Motor Club | AEMC | Vauxhall | Astra | 1398 | Yellox/Blue | K439 GRW | A2 |
| 47 | | Darrell Taylor | Kings Lynn & District Motor Club | | Elliot Edmondson | HRCR | | Ford | Escort RS1800 | 1998 | Blue | SJN 830R | C |
| 48 | | Norman Cutler | Bournemouth & District Car Club | ACSMC | Leanne Harvey | Bournemouth & District Car Club | ACSMC | Peugeot | 205 XR | 1905 | Yellow | G950 YVL | C |
| 49 | | Jimmy Milligan | Witney | | Russell Milligan | Witney | | Peugeot | 206 Xsi | 1600 | Silver | KN 02 VFY | B |
| 50 | | Sean O'hanrahan | CMC | | Gary Penfold | CMC | | Talbot | Sunbeam | 1598 | White | VDE 301T | B |
| 51 | | Kevin Boyle | CMC | | Irene Lewsey | WAC/CMC | AEMC | Ford | Escort | 1600 | White | RHK69R | B |
| 53 | | David Segal | Sutton & Cheam MC | | Alan Wilson | Sutton & Cheam MC | | Ford | Escort RS2000 | 2000 | Blue | Q670 AFG | C |
| 54 | Heightune Motorsport | Glyn Heighton | CMC/ECMC | | Sharon Chilver | WSMC | | Ford | Escort RS2000 | 1998 | White | P346TDX | C |
| 55 | | Ryan Jenkinson | F1000/GPMC | F1000 | Paul Brown | | | Nissan | Micra | 998 | Red | N663 BKU | A1 |
| 56 | | Paul Norton | CMC | | Tony Angelico | CMC | | Peugeot | | 1294 | White | L817 GCK | A2 |
| 57 | | Ian Wilson | Middlesex | | Jody Wilson | Kings Lynn | | Triumph | TR 7 | 1998 | Red And Blue | SCE899S | C |
| 58 | | Martin Newsom | SCCON | | Peter Morris | SCCON | | MG | ZR | 1800 | Grey | KM52 AYM | C |
| 59 | | Kevin Jarvis | Chelmsford | AEMC | David Church | Chelmsford | AEMC | Ford Sierra | Xr4X4 | 2900 | Black | K 827 TPR | E |
| 60 | | Suze Endean | CMC 7Oaks BWRDC | | Matt Endean | Chelmsford, 7Oaks | | Nissan | Micra | 1275 | Red | M99 SLE | A2 |
| 61 | | Zarene Dallas | Middlesex | | Brian Cammack | Kings Lynn | | Nissan | Micra | 1000 | Red | K259 KAL | A1 |
| 62 | | Mike Smith | SCCON | | Nick Wale | SCCON | | Ford | Escort RS2000 16V | 1998 | White | Q329 HVG | C |
| 100 | Allglass Anglia LTD | Ben Friend | F1000 | J1000 | TBA | | | Nissan | Micra | 998 | Red/White | WP51MKN | J1 |
| 101 | | Chris Ingram | KDMC / F1000 | J1000 | Michael Gilbey | ADMC / F1000 | J1000 | Citroen | C1 | 1000 | Red | GK56POH | J1 |
| 102 | XS Racing Ltd | Cameron Davies | F1000/Port Talbot Motor Club | J1000 | Alistair Dodd | F1000 | J1000 | Chevrolet | Spark | 995 | White | VN11FPK | J1 |
| 103 | | Joshua Davey | F1000 | J1000 | Jim Maclean | F1000 | J1000 | Citroen | C1 | 998 | White | WL06NTK | J1 |
| 104 | | Matthew Thompson | F1000 / Knutsford & District Motor Club | J1000 | Graham Raeburn | F1000 / Knutsford & District Motor Club | J1000 | Nissan | Micra | 998 | Cream / Orange | N773BEM | J1 |
| 105 | | Aaron McClure | F1000/KLMC | J1000 | Martyn Taylor | F1000/KLMC | J1000 | Nissan | Micra | 998 | White | B7 PET | J1 |
| 106 | J B and SON CIVIL ENGINEERING | Ellis Belton | Teifi Valley / F1000 | J1000 | Peter Skillen | SCCON | J1000 | Toyota | Aygo | 998 | White | SH56 XFK | J1 |
| 107 | Beatties Recycling Ltd | Calvin Beattie | F1000 | J1000 | Melissa Beattie | Newry & Mourne MC | | Nissan | Micra | 998 | Silver | M760 CTR | J1 |
| 108 | | Alex Rossiter | LDMC | J1000 | Heol Ludwig | | | Citroen | C1 | 998 | Red | PL07LLT | J1 |
| 109 | | David Humpston | Formula 1000 | J1000 | Melanie Holmes | Cheltenham MC | J1000 | Nissan | Micra | 998 | White | PN51 GKU | J1 |
| 110 | MIKE MORGAN RALLYING | Lloyd Morgan | F1000 | J1000 | Vince Mosley | F1000 | J1000 | Nissan | Micra | 998 | Yellow | L12 MMR | J1 |
| 111 | Melvyn Evans Motorsport | Meirion Evans | Lampeter & F1000 | J1000 | Grant Rees | Lampeter | J1000 | Nissan | Micra | 998 | Yellow | P12NME | J1 |
| 112 | Grooms Garage Rally Team | Daniel Jones | F1000/Newtown & District Motor Club | J1000 | TBA | | | Nissan | Micra | 998 | Blue | V616 LHB | J1 |
| 113 | | Rhys Price | Hereford/F1000 | J1000 | James Griffiths | Hereford/Ross | J1000 | Nissan | Micra | 998 | White | S535 FMW | J1 |
| 114 | | Charlie Stephens | F1000 / CSMA | J1000 | Paul Stephens | CSMA | | Nissan | Micra | 998 | While | L773 KCF | J1 |
| 115 | | Robert Kennedy | F1000/BSSMC | J1000 | Mark Swallow | F1000 | J1000 | Nissan | Micra | 998 | Green | R271 BNT | J1 |
| 116 | | Corey Marsh | F1000/SWAC | J1000 | Mark Lewis | F1000/SWAC | | Nissan | Micra | 998 | Red/White/Green | R449 TCY | J1 |
| 117 | | Kasia Nicklin | F1000 | J1000 | Gareth Short | F1000 / PTMC | J1000 | Nissan | Micra | 998 | Silver | AU02 NCN | J1 |
| 118 | | Jon Armstrong | F1000 | J1000 | Neil Armstrong | | | Nissan | Micra | 998 | Yellow | P451 CJ0 | J1 |
| 119 | | Dan Thompson | Whitby | J1000 | Mike Scrimgour | Whitby | J1000 | Toyota | Yaris | 1000 | Green | W796PDV | J1 |
| 120 | | George Lepley | F1000 | J1000 | Howard Pridmore | F1000 | J1000 | Nissan | Micra | 1000 | White | L307 KCF | J1 |
| No |
Entrant |
Driver |
Club |
Champ. |
Co-driver |
Club |
Champ. |
Make |
Model |
CC |
Colour |
Reg No |
Class |
| 201 | Myerscough collage/gos heating | Alex Jackson | GPMC | F1000 | Karen Whittam | GPMC | | Nissan | Micra | 1000 | Purple | R439WEC | A1 |
| 202 | | Ernie Graham | Middlesex County Automobile Club | | Will Graham | Chelmsford Motor Club | | Ford | Escort Rs1600 | 1993 | White | JLG 33N | C |