Motex Gymkhana ~ 22nd June 2008 - Entry List
Accepted Entries| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
| 1 | Tony Michael | CMC | Bob Blows | CMC | Honda | Civic | 1600 | K602 XMO | Blue | B2 |
| 2 | Tony Clements | CMC | Jim Bowie | CMC | Mitsubishi | Lancer Evo 2 | 1998 | L151WYJ | Silver | D3 |
| 3 | Rob Russell | CMC | Tracy Russell | CMC | Peugeot | 205 XS | 1360 | F877 WAH | Orange-ish red | A3 |
| 4 | Brett Griffin | CMC / Oxford MC | Sam Fordham | CMC | Peugeot | 106 GTI | 1600 | R69 NPB | Blue / yellow | D1 |
| 5 | Owen Turner | CMC | Alex Friel | CMC | Rover | Metro | 1396 | K362HAC | Red | A3 |
| 6 | Matt Fowle | CMC | Claire Abrey | CMC | Rover | 200 | 1392 | S935 GGC | Red | A3 |
| 7 | Ian Mepham | CMC | Samm Keeley | CENSUS / CMC | Peugeot | 106 Rallye | 1294 | M109 XPO | Yellow | A3 |
| 8 | Mike Biss | CMC | Cath Woodman | CMC | Vauxhall | Astra | 1998 | P151 UTM | Blue | B2 |
| 9 | Rich Baker | CMC | Mike Thomas | CMC | Peugeot | 205 GTi | 1900 | F761 NAP | Red | D2 |
| 10 | John Parsons | CMC | James Fewell | CMC | Ford | Fiesta | 1800 | J576 BDU | Black | B2 |
| 11 | Paul Swindells | CMC | Lizzie Pope | CMC | Toyota | MR2 Mk1 | 1587 | E983 BCA | Blue | C1 |
| 12 | Richard Atherton | CMC | Martin Putman | CMC | Rover | 200 | 1398 | S962 ADS | White | A3 |
| 13 | Mike Turner | CMC | Dave Smith | CMC | Rover | 214 | 1396 | P35SPW/P613EFL | White/Green | A3 |
| 14 | Gordon Popperwell | CMC | Brian Jaggs | CMC | Ford | Escort Mexico | 1601cc | NKM 972M | White | E |
| 15 | Isaac Zarmati | CMC | Sarah Zarmati | CMC | Austin | Mini Cooper S | 1310 | OLA 386L | White/Black | E |
| 16 | withdrawn | CMC | withdrawn | CMC | withdrawn | | | | | TBA |
| 17 | Colin Smith | CMC | John Taylor | W.A.C | Rover | 200 | 1396 | S 892 HAR | Purple | A3 |
| 18 | Kevin Jarvis | CMC | Sue Dines | CMC | Ford | Sierra xr4x4 | 2.9 | K827TPR | Black | D3 |
| 19 | Louise Earthy | CMC | Charlotte Landon | CMC | Peugeot | 106 Rallye | 1300 | N228 VNN | Red | D1 |
| 20 | Oli Dennington-Price | SCCON | Peter Skillen | SCCON | Nissan | Micra | 1275 | L972EDW | RED | A2 |
| 21 | Kevin Smith | CMC | Harvey Pym | CMC | Rover | 200 | 1396 | S 180 UBL | Purple | A1 |
| 22 | Derek Newbould | CMC | James Newbould | CMC | Vauxhall | Corsa | 1389 | KH03 HBK | Red | A3 |
| 23 | Chris Bowden | CMC | Marie Ellis | CMC | MG | Maestro | 1998 | H607LOG | Red | B1 |
| 24 | Teresa Westgarth | WAC | Ross Westgarth | WAC | Peugeot | 106 | 1100 | R505 SLB | Green | A1 |
| 25 | Roy Welton | CMC | John Welton | CMC | Austin | Mini | 1800 | D501 NPP | Red | B2 |
| 26 | jason Morris | CMC | Steve Morris | CMC | Vauxhall | Corsa | 1998 | L552 KWC | Black | D2 |
| 28 | Rob Henchoz | CMC | James Woledge | TBA | Volvo | PV544 | 1800 | GA5 685 | White | E |
| 29 | Jim Hedgecock | CMC | Nigel Gurton | CMC | Ford | Escort | 2000 | MUE690L | White | D2 |
| 30 | David Earthy | CMC | Dan Head | CMC | Peugeot | 205 GTI | 1600 | H439KAJ | Blue | D1 |
| 31 | Lee Earthy | CMC | Suzanne Earthy | CMC | Peugeot | 205 GTI | 1900 | G BLB | Red | D2 |
| 32 | Tim Spearman | CMC | Richard Dykes | CMC | Vauxhall | Astra | 1998 | H143 FPH | Red | D2 |
| 33 | Dave Town | CMC | Steven Town | CMC | Rover | 25 | 1588 | WU03VLC | Silver | B2 |
| 34 | Tom Peddle | CMC | Richard Bonner | TBA | Peugeot | 106 | 1294 | L840 LFC | Red | A3 |
| 35 | Richard Nel | CMC | Alex Nel | CMC | Westfield | SEiW | 1998 | P449PHJ | Yellow | D2 |
| 36 | Dean Clayton | CMC | Craig Marven | CMC | Citroen | AX GT | 1360 | H912BRV | Grey | A2 |
| 37 | Ian Rowles | CMC | Janice Rowles | CMC | Westfield | Sei | 1998 | Q306 ERT | Red | D2 |
| 38 | Glyn Heighton | CMC / ECMC | Steven Smith | CMC | Ford | Escort RS 2000 | 1998 | P346 TDX | White | D2 |
| 39 | Kevin Fisher | CMC / ECMC | TBA | TBA | Ford | Escort MK2 | 1700 | NLY 140P | White | TBA |
| 40 | John Peterson | CMC / ECMC | Geoff Leeson | CMC / ECMC | Morris | Mini Cooper S | 1293cc | 5815 LG | Red | E |
| 41 | Matthew Ockendon | WAC | Christopher Theobald | WAC | Peugeot | 205 | 1905 | G780PTS | Red | D2 |
| 42 | Graham Fidler | CMC | Neil Martin | CMC | Honda | civic crx | 1600 | K410FYF | blue | B1 |
| 43 | Matt Crisall | TBA | Mick Howell | TBA | BMW | 325 | 2.5 | E438AHJ | GREY | C1 |
| 44 | Robert Clark | CMC | Matthew Clark | CMC | Peugeot | 106 Gti | 1580 | S576 FDU | Black/Red | D1 |
| 102 | Jim Bowie | CMC | Tony Clements | CMC | Peugeot | 106 XSi | 1360 | K442RLM | Blue | D1 |
| 111 | Nick Pope | CMC | Lizzie Pope | CMC | Lancia | Fulvia | 1298 | MJA 11 G | Red | E |
| 119 | Charlotte Landon | CMC | Louise Earthy | CMC | Ford | Fiesta | 1600 | J949 PND | Yellow | D1 |
| 121 | Shaun Willingham | CMC | Harvey Pym | CMC | Rover 200 | | 1396 | S 180 UBL | Purple | A1 |
| 124 | Rob Marsh | WAC | Mark Westgarth | WAC | Peugeot | 106 | 1300 | R505 SLB | Green | A1 |
Double drivers| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
| 103 | Tracy Russell | CMC | Rob Russell | CMC | Peugeot | 205 XS | 1360 | F877 WAH | Orange-ish red | A3 |
| 104 | Sam Fordham | CMC | Brett Griffin | CMC / Oxford MC | Peugeot | 106 GTI | 1600 | R69 NPB | Blue / yellow | D1 |
| 105 | Alex Friel | CMC | Owen Turner | CMC | Rover | Metro | 1396 | K362HAC | Red | A3 |
| 106 | Claire Abrey | CMC | Matt Fowle | CMC | Rover | 200 | 1392 | S935 GGC | Red | A3 |
| 107 | Samm Keeley | CENSUS / CMC | Ian Mepham | CMC | Peugeot | 106 Rallye | 1294 | M109 XPO | Yellow | A3 |
| 108 | Cath Woodman | CMC | Mike Biss | CMC | Vauxhall | Astra | 1998 | P151 UTM | Blue | B2 |
| 109 | Mike Thomas | CMC | Rich Baker | CMC | Peugeot | 205 GTi | 1900 | F761 NAP | Red | D2 |
| 110 | James Fewell | CMC | John Parsons | CMC | Ford | Fiesta | 1800 | J576 BDU | Black | B2 |
| 112 | Martin Putman | CMC | Richard Atherton | CMC | Rover | 200 | 1398 | S962 ADS | White | A3 |
| 113 | Dave Smith | CMC | Mike Turner | CMC | Rover | 214 | 1396 | P35SPW/P613EFL | White/Green | A3 |
| 114 | Brian Jaggs | CMC | Gordon Popperwell | CMC | Ford | Escort Mexico | 1601cc | NKM 972M | White | E |
| 115 | Sarah Zarmati | CMC | Isaac Zarmati | CMC | Austin | Mini Cooper S | 1310 | OLA 386L | White/Black | E |
| 116 | withdrawn | CMC | withdrawn | CMC | withdrawn | | | | | TBA |
| 117 | John Taylor | W.A.C | Colin Smith | CMC | Rover | 200 | 1396 | S 892 HAR | Purple | A3 |
| 118 | Sue Dines | CMC | Kevin Jarvis | CMC | Ford | Sierra xr4x4 | 2.9 | K827TPR | Black | D3 |
| 120 | Peter Skillen | SCCON | Oli Dennington-Price | SCCON | Nissan | Micra | 1275 | L972EDW | RED | A2 |
| 122 | James Newbould | CMC | Derek Newbould | CMC | Vauxhall | Corsa | 1389 | KH03 HBK | Red | A3 |
| 123 | Marie Ellis | CMC | Chris Bowden | CMC | MG | Maestro | 1998 | H607LOG | Red | B1 |
| 125 | John Welton | CMC | Roy Welton | CMC | Austin | Mini | 1800 | D501 NPP | Red | B2 |
| 126 | Steve Morris | CMC | jason Morris | CMC | Vauxhall | Corsa | 1998 | L552 KWC | Black | D2 |
Pending| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
Double drivers| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
Total submitted entries: 68
Number of entries paid & accepted: 68
Pending entries: 0