Motex Gymkhana ~ 28th February 2010 - Entry List
Accepted Entries| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
| 1 | Mike Biss | CSMA | James Newbould | | Vauxhall | Astra | 1998 | P151 UTM | Blue | B2 |
| 2 | Owen Turner | CSMA | Mike Turner | CSMA | Rover | Metro | 1796 | M427DDX | Red | B2 |
| 3 | Tony Clements | Chelmsford MC | Mark Andrews | Chelmsford MC | Honda | Civic | 1998cc | SY51XSX | Red | B1 |
| 4 | Gavin Rogers | Chelmsford | Derek Rogers | | Ford | Escort | 2000 | FLY 961 T | Yellow | B2 |
| 5 | Ian Mepham | CMC | Samm Keeley | CMC | Peugeot | 106 Rallye | 1294 | M109 XPO | Yellow | A2 |
| 6 | Ben Dawson | MMKMC/CMC | Lee Bezuidenhout | CMC / MMKMC | Rover | 214 | 1396 | P177 RBH | White | A2 |
| 7 | Geoff Lobb/Chris Holiday | CMC | Steve Lobb/Chris Holiday | CMC | Vauxhall | Nova | 1400 | ATL7 | White | A2 |
| 8 | Paul Swindells | CMC/Wessex MC | Lizzie Pope | CMC/Wessex MC | Nissan | Primera | 1998 | K942 PCU | Red | B2 |
| 9 | Matt Endean | CMC & 7Oaks MC | Suze Endean | CMC & 7Oaks MC | Rover | 214 SE | 1396 | W427 VAV | Blue | A1 |
| 10 | James Fewell | CMC | Richard Evans | CMC | Ford | Fiesta | 1800 | J576BPU | Black | B2 |
| 11 | Ben Scott | CMC | Karen Cook | CMC | Vauxhall | Nova GTE | 1600 | F23 PLL | Rust White | B2 |
| 12 | Rich Baker | Chelmsford | Greg Clark | Chelmsford | Toyota | Corolla GTi6 | 1598 | F937 YTX ? | Red | B2 |
| 13 | Tony Vanderheide | CMC | Neal Allsopp | | Peugeot | 106 Rallye | 1296 | M228MKR | Racing Red | A2 |
| 14 | Adrian White | Kings Lynn MC | Gary White | Kings Lynn MC | BMW | 318is | 1900 | P7SHX | Green | B1 |
| 15 | Andrew Bisping | CMC | Richard Milbank | CMC | Rover | 200 | 1396 | R916 OAU | Silver | A1 |
| 16 | Jason Bevis | Wessex MC | James Colver | Wessex MC | Peugeot | 106 Rallye | 1294 | M433TUM | White | A2 |
| 17 | John Taylor | WAC | Claire Abrey | CMC | Peugeot | 205 Rallye (FOR SALE) | 1400 | K265RKR | White | A2 |
| 18 | Chris Bowden | Chelmsford MC | Mike Ellis | Chelmsford MC | MG | Maestro | 1998 | H606LOG | Red | B1 |
| 19 | Colin Smith | CMC/WAC | Kevin Smith | CMC/WAC | Ford | Puma | 1700 | X 463 FMJ | Black | B1 |
| 20 | Justin Oliver | WSMC | Michelle Oliver | WSMC | Toyota | Corolla | 1331 | N388 FCL | Green | A1 |
| 21 | Martin Putman | CMC | Kevin Martindale | CMC | VW | Polo | 1398 | N217 SPA | Grey | A1 |
| 22 | Ashley Davies | Wickford | Paul Abercrombie | Wickford | Renualt | Clio | 1998 | DG02HVY | Silver | B1 |
| 23 | Will Burchnall | ECMC | Lucy Harris | | Ford | Fiesta | 1400 | R 38 VKX | Black | A1 |
| 24 | Roy Welton | (CMC) | John Welton | CMC | Austin | Mini | 1300 | | Beige | A2 |
| 25 | Jason Hunter | CMC | Vikki Welton | CMC | BMW | 328 | 2800 | R920DVG | Blue | C1 |
| 26 | Isaac Zarmati | CMC | Sarah Zarmati | CMC | Austin | Mini Cooper S | 1310 | OLA 386L | White/Black | H |
| 27 | Emma Henchoz | CMC | Rob Henchoz | CMC | Volvo | PV544/142 | 1800/2000 | GAS 685/LVE 385G | White/Blue | H |
| 29 | Jill White | Oxford/(CMC) | Richard White | (CMC) | Volvo | Amazon | 1800 | GAW326D | White | H |
| 30 | Matthew Ockendon | (CMC) | Louise Towers | (CMC) | toyota | hilux | 2.4td | R436 HKN | Red | C1 |
| 31 | Paul Keddie | (CMC) | Liam Statham | (CMC) | Eunos | Roadster | 1597 | K412 MAH | Black | B2 |
| 32 | Andrew Dadswell | CMC | Guy Barwell | CMC | Rover | 200 | 1396 | R627RCK | Green | A1 |
| 33 | Kevin Fisher | CMC/ECMC | | | Vauxhall | Astra | 1998 | | Black | B1 |
| 41 | Dave Town | CMC | Mick Town | CMC | Rover | 214 | 1396 | T845OKJ | White | A2 |
| 42 | Murray MacDonald | CMC | Michael Leete | (CMC) | Volkswagen | Golf Mk2 | 1984 | H234 BCR | Red | B2 |
| 43 | Damien Rigden | CMC/csma | James Crook | | Proton | Compact | 1279 | R173 KKX | Sparkley Green | A2 |
| 44 | Peter Riddle | SCCON | Anna Szczesna | (CMC) | Vauxhall | Nova | 1297 | C8 XAH | Red | A2 |
| 45 | Jon MacRae | WMC | Simon Edwards | WMC | Mazda | MX5 | 1597 | TJO23X | Red | B2 |
| 46 | Andy Donn | CMC | Mike Vainola | CMC | Vauxhall | Astra Sport | 1998 | R530TBM | Red | B1 |
| 47 | Dean Clayton | CMC | Kevin Leek | CMC | Citroen | AX GT | 1360 | H912BRV | Grey | A2 |
| 48 | Peter Zytkiewicz | CMC | Marek Banka | | Ford | Fiesta | 1600 | W365WPU | Blue | B1 |
| 49 | John Peterson | CMC/CSMA/SCCON | Geoff Leeson | CMC / ECMC | Austin | Mini Cooper S | 1293cc | AEW 931A | Red/White | H |
| 101 | James Newbould | CSMA | Mike Biss | CSMA | Vauxhall | Corsa | 1400 | KH03HBK | Red | A2 |
| 108 | Nick Pope | Chelmsford MC | Lizzie Pope | Chelmsford MC | Lancia | Fulvia | 1298 | MJA 11G | Red | H |
| 115 | Richard Milbank | CMC | Andrew Bisping | CMC | Ford | Fiesta Zetec S TDCI | 1600 | EY56 XBN | Black | B1 |
| 133 | Glyn Heighton | CMC/ECMC | Martyn Heighton | ECMC | Ford | Escort RS 2000 | 1998 | P346TDX | | B2 |
Double drivers| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
| 102 | Mike Turner | CSMA | Owen Turner | CSMA | Rover | Metro | 1796 | M427DDX | Red | B2 |
| 103 | Mark Andrews | Chelmsford MC | Tony Clements | Chelmsford MC | Honda | Civic | 1998cc | SY51XSX | Red | B1 |
| 104 | Derek Rogers | | Gavin Rogers | Chelmsford | Ford | Escort | 2000 | FLY 961 T | Yellow | B2 |
| 105 | Samm Keeley | CMC | Ian Mepham | CMC | Peugeot | 106 Rallye | 1294 | M109 XPO | Yellow | A2 |
| 106 | Lee Bezuidenhout | CMC / MMKMC | Ben Dawson | MMKMC/CMC | Rover | 214 | 1396 | P177 RBH | White | A2 |
| 107 | Steve Lobb/Chris Holiday | CMC | Geoff Lobb/Chris Holiday | CMC | Vauxhall | Nova | 1400 | ATL7 | White | A2 |
| 109 | Suze Endean | CMC & 7Oaks MC | Matt Endean | CMC & 7Oaks MC | Rover | 214 SE | 1396 | W427 VAV | Blue | A1 |
| 110 | Richard Evans | CMC | James Fewell | CMC | Ford | Fiesta | 1800 | J576BPU | Black | B2 |
| 111 | Karen Cook | CMC | Ben Scott | CMC | Vauxhall | Nova GTE | 1600 | F23 PLL | Rust White | B2 |
| 112 | Greg Clark | Chelmsford | Rich Baker | Chelmsford | Toyota | Corolla GTi6 | 1598 | F937 YTX ? | Red | B2 |
| 113 | Neal Allsopp | | Tony Vanderheide | CMC | Peugeot | 106 Rallye | 1296 | M228MKR | Racing Red | A2 |
| 114 | Gary White | Kings Lynn MC | Adrian White | Kings Lynn MC | BMW | 318is | 1900 | P7SHX | Green | B1 |
| 116 | James Colver | Wessex MC | Jason Bevis | Wessex MC | Peugeot | 106 Rallye | 1294 | M433TUM | White | A2 |
| 117 | Claire Abrey | CMC | John Taylor | WAC | Peugeot | 205 Rallye (FOR SALE) | 1400 | K265RKR | White | A2 |
| 118 | Mike Ellis | Chelmsford MC | Chris Bowden | Chelmsford MC | MG | Maestro | 1998 | H606LOG | Red | B1 |
| 119 | Kevin Smith | CMC/WAC | Colin Smith | CMC/WAC | Ford | Puma | 1700 | X 463 FMJ | Black | B1 |
| 120 | Michelle Oliver | WSMC | Justin Oliver | WSMC | Toyota | Corolla | 1331 | N388 FCL | Green | A1 |
| 121 | Kevin Martindale | CMC | Martin Putman | CMC | VW | Polo | 1398 | N217 SPA | Grey | A1 |
| 122 | Paul Abercrombie | Wickford | Ashley Davies | Wickford | Renualt | Clio | 1998 | DG02HVY | Silver | B1 |
| 123 | Lucy Harris | | Will Burchnall | ECMC | Ford | Fiesta | 1400 | R 38 VKX | Black | A1 |
| 124 | John Welton | CMC | Roy Welton | (CMC) | Austin | Mini | 1300 | | Beige | A2 |
| 125 | Vikki Welton | CMC | Jason Hunter | CMC | BMW | 328 | 2800 | R920DVG | Blue | C1 |
| 126 | Sarah Zarmati | CMC | Isaac Zarmati | CMC | Austin | Mini Cooper S | 1310 | OLA 386L | White/Black | H |
| 127 | Rob Henchoz | CMC | Emma Henchoz | CMC | Volvo | PV544/142 | 1800/2000 | GAS 685/LVE 385G | White/Blue | H |
| 129 | Richard White | (CMC) | Jill White | Oxford/(CMC) | Volvo | Amazon | 1800 | GAW326D | White | H |
| 130 | Louise Towers | (CMC) | Matthew Ockendon | (CMC) | toyota | hilux | 2.4td | R436 HKN | Red | C1 |
| 131 | Liam Statham | (CMC) | Paul Keddie | (CMC) | Eunos | Roadster | 1597 | K412 MAH | Black | B2 |
| 132 | Guy Barwell | CMC | Andrew Dadswell | CMC | Rover | 200 | 1396 | R627RCK | Green | A1 |
Reserve Entries| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
Double drivers| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
Pending Payment| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
Double drivers| No | Driver | Club | Navigator | Club | Make | Model | CC | Reg | Colour | Class |
|---|
Total entries: 73
Number of entries paid & accepted: 73
Number of entries paid & accepted as reserves: 0
Pending entries: 0