
| No | Driver | Home Town | Club | Champ. | Co-driver | Home Town | Club | Champ. | Make | Model | CC | Colour | Reg No | Class |
| 1 | R.B. Trucks | |||||||||||||
| Ray Brammer | Kings Lynn | King's Lynn DMC | Matthew Whattam | Selby | York MC | Subaru | Impreza WRC S8 | 2000 | Blue | TM02 SRT | E | |||
| 3 | Tom Morris | Alva | Quinton | Colin Harkness | Aberdeen | Quinton | MG | Metro 6R4 | 2500 | Yellow | C45 SSM | E | ||
| 4 | Simon Mauger | Bicester | BTRDA / Thame | Brian Cammack | Aylesbury | King's Lynn DMC | Ford | Escort Mk11 | 2400 | White | FDL 377V | D | ||
| 5 | Gary Le Coadou | Broadway | Southern CC | Paul Hollingham | Bognor Regis | Bognor MC | Toyota | Corolla WRC | 1998 | White | S77 TTE | E | ||
| 6 | Cam Auto & Millstone Designs | |||||||||||||
| John Indri | Colchester | West Essex CC | Ashley Trimble | Isle Of Man | BTRDA | Darrian | T90 GTR | 2500 | Orange | Q389 HVG | D | |||
| 7 | Bruce Edwards | Scone | DCC | Barry Young | Yeovil | RAFMSA | Darrian | T9 | 2000 | White/Blue | C | |||
| 8 | Glyn Jarman | Buty St Edmunds | West Suffolk MC | Jake Carlin | Cockermouth | TBA | Subaru | Impreza | 1998 | Blue | OY53 ZDT | D | ||
| 11 | Ward Construction | |||||||||||||
| Tony Hewitt | Halesworth | King's Lynn DMC | Emma Hewitt | Halesworth | King's Lynn DMC | Mitsubishi | Evo 5 | 1998 | White | S452 NFV | E | |||
| 12 | Richard Archer | Downham Market | Wickford | Tim Ball | Downham Market | Wickford/BTRDA | Vauxhall | Corsa C S1600 | 1598 | White/Carbon/Yellow | SW02 UVO | B | ||
| 14 | Border Caravans Ltd | |||||||||||||
| Keith Taylor | Carlisle | Spadeadam | TBA | Subaru | Impreza | 2000 | White | SK03 GVM | E | |||||
| 15 | Jay Stanley | Hereford | Hereford MC | Theresa Fossey | Cheltenham | Dolphin MC | Ford | Escort Mk2 | 2500 | White | SLN 331R | D | ||
| 16 | Lyndon Barton | Warrington | Hereford | Simon Hunter | Chorley | Owen MC | Ford | Escort Mk2 | 2500 | White/Red | REH 652R | D | ||
| 17 | James Grint | Kimpton | Green Belt MC | Steve Greenhill | Therfield | MCAC | Mitsubish | Evo 4 | 1998 | Red/White/Blue | E4 BRG | E | ||
| 18 | Ross Hunter | Melrose | Becc | TBA | Honda | Civic | 1600 | White | R555 BUN | TBA | ||||
| 19 | John Richardson | Wigan | Bolton Le Moors | Eric Wilcockson | Bolton | Bolton Le Moors | Ford | Escort MK 11 | 2000 | White | DEX 795T | C | ||
| 20 | Red Dragon I.T.Ltd | |||||||||||||
| Gareth Hurford-Jones | Folkestone | Sevenoaks | Rob Smith | Swindon | Oxford | Ford | Escort Cosworth | 1998 | White/Blue | H904 WRM | E | |||
| 22 | Simon Chapman | Anslow | Mid Derbyshire MC | Andy Bull | Birmingham | King's Lynn DMC | Vauxhall | Corsa | 1598 | Yellow | L961 ADF | B | ||
| 23 | Ross Daniels | Dunstable | MCAC | Paul Mankin | Dunstable | MCAC | Subaru | Impreza | 1993 | White | L864 EWP | E | ||
| 24 | Alan Thistlethwaite | Welwyn | King's Lynn DMC | Mick Klein | Datchworth | King's Lynn DMC | Aston Martin | V8 Vantage Rally GT | 4300 | Green | OU06 ETJ | D | ||
| 26 | Steve Hopewell | Wrexham | RAFMSA/Loughborough | Mike Smith | Bristol | RAFMSA | Ford | Escort Mk2 | Red | XAM 3K | D | |||
| 27 | Vaillant | |||||||||||||
| Chris Myers | York | York | Plug Pulleyn | York | Malton | Mitsubishi | Lancer Evo 9 | 2000 | Silver | EU54 CMV | E | |||
| 28 | James Hansford | St Ouen | JMC&LCC / King's Lynn DMC | Andrew De La Cour | Grouville | JMC&LCC / King's Lynn DMC | Ford | Escort Mk2 | 1998 | White | J2368 | C | ||
| 29 | Hylton Gott Ltd-Volvo-Subaru-Isuzu | |||||||||||||
| Stephen Tilburn | Kings Lynn | King's Lynn DMC | Sean Ward | Westdereham | King's Lynn DMC | Ford | Escort Rs2000 | 1998 | White/Blue | YRH 550S | C | |||
| 30 | B.M.Technika Gearboxman.Com | |||||||||||||
| John Legg | Luton | Chelmsford MC | Mark Bunyan | Luton | Ford | Escort RS | 2100 | Orange | GIG 5936 | D | ||||
| 31 | Ben Howlett | WECC | Simon Howlett | Acton | WECC | Peugeot | 306 | 1998 | Blue/Yellow | P501RGV | TBA | |||
| 32 | Jon Segger | Ashbocking | King'S Lynn DMC | Natalie Collins | Aldborough | Ginetta Motor Racing Club | Ford | Escort | 2000 | White/Orange | VWL 40R | C | ||
| 33 | Ken Moore | East Boldon | Tynemouth DMC | Richard Edwards | Holmwood | Wolverhampton | Subaru | Impreza | 2000 | White | L979 SWR | E | ||
| 34 | Martin Hodgson | Wakefield | SCCON | Matthew Hodgson | Wakefield | SCCON | Ford | Escort Mk2 | 1998 | Blue | WST 720V | C | ||
| 35 | Geoff Simpson | Thirsk | Ripon MSC | TBA | Misubishi | Evo X | 1998 | Red | OU58 FPX | E | ||||
| 36 | Rix Enginnering | |||||||||||||
| Ian Rix | Harleston | SCCON | Lee Carter | Tamworth | Ford | Escort | 1998 | Red | C | |||||
| 37 | Rob De St Paer | St Ouen | King's Lynn DMC | Phill Clack | Great Dunham | King's Lynn DMC | Ford | Escort Mk1 | 2400 | Blue | J 88498 | D | ||
| 38 | Fostek, S.B. Developments | |||||||||||||
| Matt Downer | Welwyn Garden City | Brighton & Hove DMC | Tom Foster | North Shields | Tynemouth & District | Ford | Escort Mk2 | 2000 | Yellow | GBV 452S | C | |||
| 39 | Richard Lewsey | Wickford | WAC/CMC | Irene Lewsey | Wickford | WAC/CMC | Ford | Escort Mkii | 1999 | White | RRS 727J | C | ||
| 40 | John Franklin-Pryce | Nottingham | Dukeries MC | Carl Placzek | Mansfield | Dukeries MC | Subaru | Impreza | 2498 | White | P130 RYB | E | ||
| 41 | Ben Burt | Royal Air Force MSA | Ian Hamer | Royal Air Force MSA | Darrian | T9 | 2400 | White | Q426PDE | D | ||||
| 42 | David Patrick | Friskney | Mablethorpe DMC | Russell Churchill | Conningsby | MCAC / BSSMC | Opel | Manta | 4000 | White | D222 PRN | D | ||
| 43 | MSR Motorsport | |||||||||||||
| Darren Grimston | Northallerton | Northallerton AC | Richard Ross | Hebburn | Tynemouth DMC | Mitsubishi | Evo 6 | 2000 | White | R725YWP | E | |||
| 44 | Mark Foott | Jersey MC & LCC | Michelle Humphreys | Bedminster | EMCOS | Subaru | Impreza | 1998 | Blue | J10298 | E | |||
| 45 | Ray Read | Southampton | Bournemouth And District CC | Stuart Anderson-Peters | Southampton | Bournemouth And District CC | Audi | Quattro | 2226 | White/Yellow | B20 VRR | E | ||
| 46 | Lee Vivian | Trinity | Jersey MC & LCC | Rob Hannah | Jersey MC & LCC | Ford | Cosworth Gp A | 1998 | White | J38895 | E | |||
| 47 | Pete Beer | Nottingham | Dukeries MC | John Pickavance | Bingham | Loughborough CC | Ford | Escort Mk2 | 2000 | Red | 500 BDX | C | ||
| 49 | Chris Peart | Burton Pidsea | North Humberside | Martin Woodhouse | Withernsea | North Humberside | Vauxhall | Corsa | 1600 | W127 OBB | B | |||
| 50 | Tamdown Group | |||||||||||||
| Aron Rayner | Braintree | Wickford AC | Stanley Graham | Wickford AC | Citroen | AX | 1360 | White | A | |||||
| 52 | Maylum R S | |||||||||||||
| Terry Luckings | Gillingham | King'S Lynn DMC | Russell Burton | Orpington | S&Dmc | VW | Golf Gti | 2000 | Red | Q898 KKJ | C | |||
| 53 | Stephen Hall | Welling | Southsea MC | Kevin Leek | Ipswich | Chelmsford MC | Ford | Fiesta | 1690 | White | WGW 22S | C | ||
| 54 | Canada Garage Motorsport | |||||||||||||
| Alister Wait | Norwich | SCCON | Joe Annison | Cromer | SCCON | Ford | Escort Mk2 | 1998 | White\ Blue | GBW 394V | C | |||
| 56 | Bill Bates | Thirsk | Ripon MSC | Mick Johnson | Thirsk | Ripon MSC | Lotus | Exige | 1800 | White | Y826 UGJ | C | ||
| 57 | Paul Moran | Newark | Border MC | Vicky White | Scunthorpe | Border MC | Ford | Escort Mk2 | 1998 | White | FCY 47W | C | ||
| 58 | Tracey Louise Muir | Peterhead | 1400 Rally Club | Garry Muir | 1400 Rally Club | Ciroen | AX CITE | 1360 | Black | J240 TAN | A | |||
| 59 | Grahame Dodd | Elgin | RAFMSA & 63 CC | Phillip Coulby | Forres | RAFMSA & 63 CC | Subaru | Impreza | 2000 | White | K666 PMB | E | ||
| 61 | Roger Doy | Downham Market | King's Lynn DMC | David Pollard | Downham Market | King's Lynn DMC | Peugeot | 205 Gti | 1900 | Red | D596 BFH | C | ||
| 62 | Chris Selfe | Ower | Bournemouth & District | Paul Lowman | Alresford | Bournemouth & District | BMW | M3 Compact | 2990 | Tbc | TBC | D | ||
| 63 | Graham Bulter | Thornton Cleveley | Darren Lakeland | Peugeot | 106 Maxi | 1598 | Black | R143 ERW | B | |||||
| 64 | 3D Plant & Construction Ltd | |||||||||||||
| David Welch | Long Eaton | Dukeries MC | Peter Butler | Mansfield | Dukeries MC | Talbot | Sunbeam | 2000 | White | DDH 674T | C | |||
| 65 | Ed Scott | West Hanningfield | Chelmsford MC | Ben Scott | West Hanningfield | Chelmsford MC | Peugeot | 206 | 1600 | Silver | X619 WSC | B | ||
| 66 | Ian Copping | Cranbrook | Bexley LCC | Dave Rowley | Halesowen | Bexley LCC | Ford | Fiesta RWD | 1996 | Blue/White/Yellow | G407 NHO | C | ||
| 67 | Ray Cummings | Stocksfield | King's Lynn DMC | Geoff Fletcher | Stocksfield | Hexham And District MC | Vauxhall | Astra | 1997 | Yellow | J104 OCK | C | ||
| 68 | Burton Power | |||||||||||||
| Ashley Davies | South Woodford | Wickford AC | Tudor Davies | London | Wickford AC | Ford | Escort Mk6 | 2100 | Red White | BNO 983G | D | |||
| 69 | Nigel Killerby | Bedford | Quinton | Colin Watson | Bradford | Quinton | Mitsubish | Evo 5 | White/Red | K4 AVO | E | |||
| 70 | Peter Smith | Cottered | King's Lynn DMC | Paul Smith | Welwyn | TBA | BMW | E30 M3 | 2300 | Red / White | G943 WGU | D | ||
| 71 | Border Caravans | |||||||||||||
| Peter Taylor | Carlisle | Spadeadam | Paul Hughes | Newcastle Upon Tyne | Whickham & DMC | Ford | Fiesta R2 | 1598 | White | P17 TLY | B | |||
| 72 | Simon Moore | Sunderland | Tynemouth DMC | Emma Morrison | Dunfermline | F1000 / Gmsc | Renault | Clio | 1999 | Yellow | M700 REX | C | ||
| 73 | Scott Faulkner | Solihull | Jaguar Apprentice | John Everton | Wilby | Jaguar Apprentice | Renault | Clio | 1998 | White | PJ05 WPX | C | ||
| 74 | Phil Bruce | Kings Lynn | RAFMSA & Huddersfield MC | James Pettit | Kings Lynn | RAFMSA | Puegeot | 206 | 1587 | White | KM51 NXP | B | ||
| 76 | Ian Barclay | Richmond | MCAC | Gus Morrison | Grinshill | MCAC | Mitsubish | Evo 6 | 1993 | White | T214 HTX | E | ||
| 77 | Robert Ellison | Ingatestone | Manx Autosport | Leigh Jones | Douglas | Manx Autosport | Mitsubishi | Lancer | 1998 | White | E | |||
| 78 | Ken Sturdy | Hull | North Humberside MC | Richard Wood | Hull | North Humberside MC | Vauxhall | Nova | 1400 | Blue | A752 WOK | A | ||
| 79 | Hylton Gott Ltd-Volvo-Subaru-Isuzu | |||||||||||||
| Robert John | Downham Market | King's Lynn DMC | Andrew Kavaney | Kings Lynn | King's Lynn DMC | Peugeot | 205 | 1900 | Red | F747 SJN | C | |||
| 80 | Rix Engineering | |||||||||||||
| Clare Rix | Harleston | SCCON / West Suffolk MC | Rob Cook | Bury St Edmunds | SCCON/ West Suffolk MC | Ford | Ka | 1399 | Blue | P188 SGS | A | |||
| 81 | Rob Brook | York | North Humberside / Middlesex County AC / Oxford | John Brook | Bradford | North Humberside / Middlesex County AC | Peugeot | 205 Gti | 1580 | Silver | D237JND | B | ||
| 82 | Cloud 9 Leisure | |||||||||||||
| Stuart Wilson | Stamfordham | Tynemouth | Steve Dargan | Whitley Bay | Tynemouth | Vauxhall | Nova | 1598 | White | C957 SBL | B | |||
| 83 | Rob Meynell | Weaverthorpe | Malton | Nat Meynell | Malton | Blmc | Mini Clubman | 1380 | White / Orange | HGH 1K | A | |||
| 84 | Kari Bosworth | Ripon | Northallerton | Nicky Shepherd | Thirsk | Clitheroe & District | Peugeot | 106 Gti | 1586 | White | M886 FRW | B | ||
| 85 | Gordon Jarvis | Oxford | Alexander Burns | Reading | Talbot | Sunbeam Ti | 1598 | White | AOY 229Y | B | ||||
| 86 | Philip Ball | Cheadle | Stockport 061 MC | Stephen Ball | Cheadle | Tavern MC | Ford | Escort Mk1 | 1958 | Yellow/Red | UAA 301M | C | ||
| 87 | Paul Irving | Gateshead | Tynemouth DMC | Warren Scott | Newcastle Upon Tyne | Tynemouth DMC | Ford | Escort Mk2 | 2000 | Yellow | TJO 744P | C | ||
| 89 | David Earthy | Chelmsford | Chelmsford MC | Maria Rayner | Braintree | Wickford AC | Peugeot | 205 Gti | 1600 | White | H439 KAJ | B | ||
| 90 | Clavering Stationers | |||||||||||||
| Michael Davison | Hexham | Tynemouth DMC | Josh Davison | Hexham | King's Lynn DMC | Proton | Satria | 1598 | Orange | N556 XAL | B | |||
| 91 | Barry Cromack | Bracknell | Craven MC | Marieanne Gray | Fraserburgh | Craven MC | Citroen | Saxo | 1598 | Silver/Blue | R896 DVX | B | ||
| 92 | Psl Flooring | |||||||||||||
| Garry Salmon | Gateshead | Tynemouth DMC | Kevin Monaghan | Swarland | Tynemouth DMC | Vauxhall | Corsa 16V | 1598 | Red | L802 JHN | B | |||
| 94 | Mark Jones | Banger | Caernarfon & Anglesey | Christopher Brierley | Anglesey | Caernarfon & Anglesey | B M W | Coupe | 2975 | Blue | XSN 206A | D | ||
| 96 | Andrew Plunkett | Tynemouth | Tynemouth DMC | Paul Firth | Morpeth | Tynemouth DMC | Honda | Civic | 1596 | Green | R796 DNS | B | ||
| 97 | Julian Gunnell | Welwyn | Tavern MC / West Essex CC | Penny Dew | Welwyn | Tavern MC / West Essex CC | Peugeot | 106 Rallye | 1294 | Blue/Yellow | M13 PUG | A | ||
| 99 | Johnnie Ellis | Thetford | King's Lynn DMC | Dave Green | Thetford | King's Lynn DMC | Ford | Fiesta | 1600 | Black / White | 761 JRE | B | ||
| 100 | Msr Motorsport | |||||||||||||
| Andrew Fawcett | Witton Gilbert | Northallerton AC | Chris Purvis | Ryton | Tynemouth DMC | Vauxhall | Nova | 1398 | Red | A14 00Y | A | |||
| 102 | Chris Rixon | Sudbury | King's Lynn DMC | Andy English | Sudbury | King's Lynn DMC | Peugeot | 106 | 1298 | White | S644 GDU | A | ||
| 104 | Sean Ohanrahan | Hadleigh | Chelmsford MC | Gary Penford | Leigh-On-Sea | Chelmsford MC | Talbot | Sunbeam | 1598 | White | DWN 756V | B | ||
| 105 | John Clayton | Colchester | RAFMSA | Richard Taylor | Chelmsford | Wickford MC | Ford | Sierra Dohc 8V | 2000 | White | F894 CHA | E | ||
| 106 | Kevin Jarvis | Chelmsford | Chelmsford MC | David Church | Suffork | Chelmsford MC | Sierra | Xr4X4 | 2900 | Black | K827 TPR | E | ||
| 107 | Gavin Pink | Hoddesdon | Green Belt MC | Steve Challis | Chelmsford MC | Ford | Sierra | 2899 | White/Blue | FLT 369T | E | |||
| 108 | Stuart Parrish | Cheshunt | Green Belt MC | Lee Baker | Southery | King's Lynn DMC | Renault | 5 GT Turbo | 1397 | Red | H822 FPH | D | ||
| 109 | Steven Dobson | Cheshunt | Green Belt MC | Dave Dobson | Cheshunt | Renault | 5 GT Turbo | 1397 | Gray | F261 HOD | D | |||
| 110 | Ady Warrant | Boston | Mablethorpe DMC | Sarah Johnson | Louth | Lmc & CC | BMW | Compact | 2990 | Blue | R68 JUP | D | ||
| 112 | Jody Wilson | Downham Market | King'S Lynn DMC | Brian Cornwell | Southery | Triumph | Tr7 | 1998 | Red | SCE 899S | C | |||
| 113 | Stuart Proctor | Upton | Dukeries | Jennie Sinclair | Wisbech | Dukeries | Talbot | Sunbeam Ti | 1598 | Yellow | OUT 988W | B | ||
| 116 | Haydn Williams | Todmorden | F1000 | Nissan | Micra | 1300 | Yellow | K6 NME | A | |||||
| 117 | Abi Mahmood | Slough | Craven MC | Andrew Smith | London | Craven MC | Nissan | Micra Kit Car | 1275 | Yellow | P5 NME | A | ||
| 118 | Lewis Roper | Mildenhall | Cambridge CC | F1000 | Joe Cruttenden | F1000 | Nissan | Micra | 1275 | Yellow | A | |||
| 119 | Craig Teasdale | Northwood | RAFMSA | Duncan Lilwall | Henlow | RAFMSA | Peugeot | 205 Gti | 1600 | Black | J494 SRW | B | ||
| 120 | Team RST | |||||||||||||
| Mr Nick Townsend | Reading | Oxford | Tom Elliott | Rugby | Oxford | Rover | 214 | 1398 | Grey | N377 LPV | A | |||
| 121 | Team RST | |||||||||||||
| John Martin | Doncaster | CSMA / Border MC | Neil Cahill | Bristol | CSMA / Border MC | Peugeot | 205 Gti | 1598 | Black | C386 HGN | B | |||
| 123 | Rob Kassner | Doncaster | Lindholme | Graham Stephenson | Doncaster | Lindholme | Vauxhall | Corsa | 1598 | Silver | R470 ETX | B | ||
| 124 | John Taylor | Chelmsford | Wickford AC | Karen Wood | Malden | Wickford AC | Sunbeam | 1400 | White / Blue | A | ||||
| 125 | Charlotte Landon | Wethersfield | Chelmsford MC | Will Barnard | Great Dunmow | Green Belt MC / Wickford AC | Ford | Fiesta | 1600 | Yellow | J949 PND | B | ||
| 126 | David Walker | Wickford AC | Sue Walker | Wickford AC | Ford | Puma | 1400 | Yellow | S194 RDT | A | ||||
| 128 | Philip Clarke | Felsted | Wickford AC | Tim Clarke | Wickford AC | Ford | Escort Mk1 | 1300 | White | TPU 534N | A | |||
| 129 | Paul Stringer | Rochdale | F1000 | S1000 | David Arden | F1000 | S1000/F1000 | Nissan | Micra | 998 | White | L666 JCM | A | |
| 130 | Stephen Brown | Rochdale | F1000 / S1000 | S1000/F1000 | Steve Coles | Manchester | F1000 | S1000/F1000 | Nissan | Micra | 998 | Purple | N348 WEG | A |
| 131 | Darren Whitworth | Bacup | F1000 | S1000/F1000 | David Barnes | Neston | F1000 | S1000/F1000 | Nissan | Micra | 1000 | Red/White | L775 NRR | A |
| 134 | Jon Payton | Birmingham | F1000 | S1000/F1000 | Tim Payton | Lichfield | F1000 | S1000/F1000 | Nissan | Micra | 998 | White | L514 HEF | A |
| 137 | Danny Brown | Stockport | F1000 | Darren Riley | Stockport | F1000 | Nissan | Micra | 1000 | Blue/Black | R783 KBV | A | ||
| 138 | Ben Thomas | Cambridge | Cambridge CC / F1000 | S1000/F1000 | Jason Manning | Cambridge | Cambridge CC | Nissan | Micra | 998 | Red | K26 KMV | A | |
| No | Driver | Home Town | Club | Champ. | Co-driver | Home Town | Club | Champ. | Make | Model | CC | Colour | Reg No | Class |
Entry System available from Tony Michael