David Lobb / Jim Bowie
Keith Lane / Julie Lane
Antons Kuzenko / Jim Bowie (presumably Jim's stunt double will feature in the seeded entry list when it appears)
James Fewell / Alex Fewell
Sheldon Furby
... are doing the 116 Targa Tracks:
http://116targatracks.webplus.net
Bradley Howlett
is doing the Harry Flatters Rally:
http://www.breconmotorclub.co.uk/index.php/rallies/harry-flatters-rally/...
Results: http://www.rallyroots.com
Mark Coleman
Suze Endean
Matt Endean
Dean Clayton
Anthony Hyatt
Anthony Allery
Lee Williams
Simon Wallis
... are doing the TAMS Packaging North Weald Sprint:
http://www.greenbeltmc.org.uk/Competition/Sprints/Sprint_2018/sprint_201...
Championship | Overall | Class | ||
---|---|---|---|---|
Simon Wallis | Sprint | 1 | 1 | - |
Dean Clayton | Sprint | 6 | 1 | - |
Lee Williams | Sprint | 10 | 4 | - |
Anthony Allery | Sprint | 13 | 5 | - |
Matt Endean | Sprint | 14 | 1 | - |
Suze Endean | Sprint | 22 | 3 | - |
Anthony Hyatt | Sprint | 39 | 1 | - |
Mark Coleman | Sprint | 41 | 5 | - |
Championship | Overall | Class | ||
---|---|---|---|---|
Keith Lane | Targa Rally Driver | 19 | 13 | - |
Julie Lane | Targa Rally Navigator | 19 | 13 | - |
Sheldon Furby | Targa Rally Driver | 34 | 8 | - |
James Fewell | Targa Rally Driver | 38 | 6 | - |
Alex Fewell | Targa Rally Navigator | 38 | 6 | - |
Championship | Overall | Class | ||
---|---|---|---|---|
Bradley Howlett | Stage Rally Driver | 21 | 2 | - |
Suze and I will be at the NW Sprint, along with Dean Clayton.
I am not navigating for either of them - I'm going to a party with Janet! They put my name on their entries to ensure that they got in.