The MGJ Engineering Brands Hatch Winter Stages is our big event of the weekend:
Chris West / Harry Brown
Ian Woodhouse /
James Slaughter / Mark Townsend
Harvey Gibbs / Jamie Gibbs
Kevin Boyle / Irene Lewsey
/ Dennis Suttenwood
David Earthy / Richard Bonner
William Moore / Stuart Moore
Vince Bristow / Tim Sayer
Lee Williams / Wayne Larbalestier
/ Tom Woodburn
Ross Wey /
Ben Gill / David Didcock
Ben Dawson /
Matt Endean / Suze Endean
Simon Wallis / Peter Horsman
Andrew Juric / Michael Juric
Joe Evett /
Mick Johnson / Jill Norton
Lee Earthy / Louise Earthy
Paul Sharp / Graham Child
/ Dave Thomason
Callum Francis / Conor Buxton
/ Tom Grogan
Chris Page /
David Thornhill / Kevin Barnes
/ Lizzie Pope
Jonathan Williams / Mark Wade
Sheldon Furby / John Parsons
Joshua Newton / Max Haines-Messenger
... are competing.
http://brandshatchstages.co.uk/
Results: http://www.vola-racing.com/rallypro/nicholls/
Owen Turner / Bob Blows
Gavin Rogers /
Keith Lane / Martin Lane
/ Kevin Ablitt
... are doing the Bagger 17:
http://www.vcrr.eu/bagger-17/
Results: https://mtc1.uk/results/2017/bagger17/OverallResults.php
| Name | In Class | Overall | |
|---|---|---|---|
| Kevin Boyle | 3 | 9 | |
| Irene Lewsey | 3 | 9 | |
| Harvey Gibbs | 4 | 13 | |
| Jamie Gibbs | 4 | 13 | |
| Tom Grogan | 6 | 15 | |
| James Slaughter | 5 | 16 | |
| Mark Townsend | 5 | 16 | |
| Dennis Suttenwood | 8 | 19 | |
| Lee Earthy | 11 | 22 | |
| Paul Barrett | 11 | 22 | |
| Graham Sansom | 12 | 23 | |
| Russell Burton | 12 | 23 | |
| Tom Woodburn | 7 | 24 | |
| Ben Dawson | 3 | 27 | |
| Dave Thomason | 10 | 30 | |
| Ben Gill | 14 | 31 | |
| David Didcock | 14 | 31 | |
| Paul Sharp | 16 | 33 | |
| Graham Child | 16 | 33 | |
| David Earthy | 4 | 34 | |
| Richard Bonner | 4 | 34 | |
| Ross Wey | 17 | 35 | |
| Matt Endean | 1 | 38 | |
| Suze Endean | 1 | 38 | |
| Jonathan Williams | 19 | 40 | |
| Mark Wade | 19 | 40 | |
| William Moore | 6 | 43 | |
| Stuart Moore | 6 | 43 | |
| Callum Francis | 6 | 48 | |
| Conor Buxton | 6 | 48 | |
| Sheldon Furby | 8 | 58 | |
| John Parsons | 8 | 58 | |
| Mick Johnson | 7 | 61 | |
| Jill Norton | 7 | 61 | |
| Joshua Newton | 25 | 65 | |
| Max Haines-Messenger | 25 | 65 | |
| David Thornhill | 11 | 66 | |
| Kevin Barnes | 11 | 66 | |
| Chris Page | 12 | 67 | |
| Joe Evett | DNF | ||
| Vince Bristow | DNF | ||
| Chris West | DNF | ||
| Lee Williams | DNF | ||
| Andrew Juric | DNF | ||
| Simon Wallis | DNF | ||
| Ian Woodhouse | DNF | ||
| Tim Sayer | DNF | ||
| Harry Brown | DNF | ||
| Wayne Larbalestier | DNF | ||
| Michael Juric | DNF | ||
| Peter Horsman | DNF | ||
| Lizzie Pope | DNF | ||
| Mark Ellis | DNF |
| Name | In Class | Overall | |
|---|---|---|---|
| Kevin Ablitt | 14 | 15 | |
| Keith Lane | DNF | ||
| Martin Lane | DNF | ||
| Owen Turner | DNF | ||
| Bob Blows | DNF | ||
| Gavin Rogers | DNF |
| Name | In Class | Overall | |
|---|---|---|---|
| Ian Graham | 9 | 27 |

Thanks to all marshals and organisers for their work out in the cold yesterday.
We had a great day overall, with a real battle to hang on to the class win. Very pleased to take my first stage rally class win on a MN Championship round - all in our little road rally spec Micra. Drove the rally car home last night (no trailer) feeling very tired but pleased with a great days rallying.
Matt Endean - Red Micra (Car 43)
Well done you are looking very tidy out there.
I echo Matt's post, thanks to all involved.