Jim Bowie / Aston Tapper
Tom Dunston / Charlie Richardson
... are doing the Sevenoaks & DMC w3w Autumn Scatter:
https://rally.sapphire-solutions.co.uk/eventlist.php?sitename=Sevenoaksy
Gavin Rogers / Suze Rogers
Gary White / Bradley White
Keith Lane / Martin Lane
Pavel Tsapenko
... are doing the Somerset Exmoor Targa Rally:
https://somersetexmoor.targa.uk/
Results: https://www.rallies.info/res?e=723
Nick Skuse
Robin Lines
... are doing the Wattisfield Trial:
https://www.wsmc.co.uk/
| Name | In Class | Overall | |
|---|---|---|---|
| Tom Dunston | 3 | 3 | |
| Charlie Richardson | 3 | 3 | |
| Jim Bowie | 8 | 8 | |
| Aston Tapper | 8 | 8 |
| Name | In Class | Overall | |
|---|---|---|---|
| Gavin Rogers | 3 | 3 | |
| Suze Rogers | 3 | 3 | |
| Keith Lane | 5 | 8 | |
| Martin Lane | 5 | 8 | |
| Gary White | 6 | 11 | |
| Bradley White | 6 | 11 | |
| Pavel Tsapenko | 2 | 30 |
| Name | In Class | Overall | |
|---|---|---|---|
| Nick Skuse | 5 | 10 | |
| Robin Lines | 1 | 14 |
