This weekend is the Preston:
https://chelmsfordmc.co.uk/Preston
Results: https://mtc1.uk/results/2022/preston/
Owen Turner /
Keith Lane / Martin Lane
Stefan Taylor /
Mark Peterson / Alan Coombs
Ed Pead / John Pead
/ Ken Worf
Ed Scott / Rich Baker
Luis Gutierrez-Diaz / Lucy Fryer
John King /
Samuel Grant / Tim Grant
Mike Thomas / Matt Thomas
Dan Arthurton / Joe Massey
Jon Bray / Ian Graham
Joe Philpott / Colin Brand
Jim Drake / Graham Robinson
/ Andrew Dadswell
Robin Lines /
Aaron Gent / Simon Fuidge
Geoff Bateman /
Jack Palmer / Ellie Hughes
Charlie Turner / Jack Turner
Sebastian Cox / Freddie Buxton
... are competing.
| Name | In Class | Overall | |
|---|---|---|---|
| Owen Turner | 1 | 1 | |
| Colin Brand | 1 | 4 | |
| Joe Philpott | 1 | 4 | |
| Alan Coombs | 1 | 5 | |
| Mark Peterson | 1 | 5 | |
| Ian Graham | 3 | 9 | |
| Jon Bray | 3 | 9 | |
| Lucy Fryer | 2 | 11 | |
| Luis Gutierrez-Diaz | 2 | 11 | |
| Ellie Hughes | 3 | 14 | |
| Jack Palmer | 3 | 14 | |
| Ed Rutherford | 8 | 15 | |
| John King | 8 | 15 | |
| Ed Scott | 9 | 16 | |
| Rich Baker | 9 | 16 | |
| Dan Arthurton | 5 | 17 | |
| Joe Massey | 5 | 17 | |
| Simon Lassam | 6 | 19 | |
| Andrew Dadswell | 13 | 27 | |
| Matt Thomas | 9 | 28 | |
| Mike Thomas | 9 | 28 | |
| Graham Robinson | 7 | 29 | |
| Jim Drake | 7 | 29 | |
| Jamie Edwards | 10 | 30 | |
| Tom Grice | 10 | 30 | |
| Robin Lines | 10 | 35 | |
| Freddie Buxton | 12 | 38 | |
| Sebastian Cox | 12 | 38 | |
| Aaron Gent | 14 | 40 | |
| Simon Fuidge | 14 | 40 | |
| Charlie Turner | DNF | ||
| Ed Pead | DNF | ||
| Jack Turner | DNF | ||
| John Pead | DNF | ||
| Keith Lane | DNF | ||
| Ken Worf | DNF | ||
| Martin Lane | DNF | ||
| Samuel Grant | DNF | ||
| Stefan Taylor | DNF | ||
| Tim Grant | DNF |
