There is the Norfolk 12 Car Series R5:
https://kingslynndmc.co.uk/norfolk-12-car-series/
Mick Johnson / Peter Pears
Ian Tutton / Matthew Elton
Jon Bray / Will Bray
Neal Dwyer Matthew Dwyer
... are doing the Neil Howard Stages:
https://blmcc.co.uk/svh-neil-howard-stages
Results: https://www.rallies.info/res?e=721
/ Oliver Marshall
/ Steve Noble
Gavin Rogers / Andrew Bisping
... are doing the Castle Combe Circuit Stages:
https://www.bathmotorclub.co.uk/club-events/castle-combe-stages-rally-2026
Results: https://rallylivetiming.info/livetiming/event/1001241
Tom Brooks / Suze Rogers
Suze Rogers / Tom Brooks
/ Simon Fuidge
Simon Fuidge
/ Huey Turner-Saint
Graham Child / Liam Blagg
Liam Blagg / Graham Child
... are doing the Bramley Autumn Targa:
https://www.fdmc.org.uk/latest-news/bat26
| Name | In Class | Overall | |
|---|---|---|---|
| Jon Bray | 6 | 66 | |
| Will Bray | 6 | 66 | |
| Ian Tutton | DNF | ||
| Matthew Elton | DNF | ||
| Neal Dwyer | DNF | ||
| Matthew Dwyer | DNF | ||
| Mick Johnson | DNF | ||
| Peter Pears | DNF |
| Name | In Class | Overall | |
|---|---|---|---|
| Tom Brooks | 1 | 1 | |
| Suze Rogers | 1 | 1 | |
| Suze Rogers | 2 | 8 | |
| Tom Brooks | 2 | 8 | |
| Huey Saint | 5 | 23 | |
| Graham Child | 7 | 28 | |
| Liam Blagg | 7 | 28 | |
| Simon Fuidge | 18 | 36 | |
| Liam Blagg | 14 | 40 | |
| Graham Child | 14 | 40 | |
| Simon Fuidge | 2 | 48 |
| Name | In Class | Overall | |
|---|---|---|---|
| Oliver Marshall | 2 | 9 | |
| Gavin Rogers | 4 | 33 | |
| Andrew Bisping | 4 | 33 |
