Club Championships
2010 Club Championships Tables
Contact Championship Secretary - Ed Scott - 01277 650917 - email if you have any results to claim or corrections to make.Club members who are logged into the web site can use this Claim Form.
Last results update: 07 Mar 2010 08:03 - Tour of Cheshire
Clubman's
Top 15 places - click here for the full table.| Name | 12 Car Rally Driver | 12 Car Rally Navigator | Road Rally Driver | Road Rally Navigator | Stage Rally Driver | Stage Rally Co-driver | Gymkhana | Autotest | Sprint | Race | Autocross | Car Trial | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suze Endean | 7 | 8 | 5 | 7 | 4 | 5 | 36 | ||||||
| 2 | Matt Endean | 8 | 2 | 7 | 8 | 3 | 28 | |||||||
| 3 | Dave Town | 8 | 3 | 8 | 8 | 27 | ||||||||
| 4 | Kevin Ablitt | 8 | 7 | 6 | 21 | |||||||||
| 5 | Owen Turner | 7 | 7 | 14 | ||||||||||
| 6 | Ben Scott | 4 | 8 | 1 | 13 | |||||||||
| 7 | Karen Cook | 5 | 6 | 1 | 12 | |||||||||
| 8 | Tony Michael | 3 | 8 | 11 | ||||||||||
| 9 | Matt Fowle | 3 | 1 | 5 | 9 | |||||||||
| 10 | Adrian Bragg | 8 | 8 | |||||||||||
| 11 | Andy Elcomb | 8 | 8 | |||||||||||
| 12 | Daren Hall | 8 | 8 | |||||||||||
| 13 | Darren Armitage | 8 | 8 | |||||||||||
| 14 | Eddie Call | 8 | 8 | |||||||||||
| 15 | Graham Robinson | 8 | 8 |
12 Car Rally Driver
| Name | A | B | C | D | E | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Helm | 11 | 8 | 9 | 28 | A | Blackpalfrey Regularity Jan | ||
| 2 | Kevin Ablitt | 10 | 12 | 22 | B | January Jaunt | |||
| 3 | Matt Endean | 12 | 10 | 22 | C | S.Oaks Scatter 18.feb | |||
| 4 | Dave Town | 7 | 10 | 17 | D | Derek Stone Memorial | |||
| 5 | Keith Lane | 5 | 8 | 13 | E | Kent 20/20 | |||
| 6 | Andy Elcomb | 11 | 11 | ||||||
| 7 | Philip Brent | 11 | 11 | ||||||
| 8 | Suze Endean | 11 | 11 | ||||||
| 9 | Tim Loftus | 10 | 10 | ||||||
| 10 | Nick White | 4 | 5 | 9 | |||||
| 11 | Ben Scott | 7 | 7 | ||||||
| 12 | Tony Michael | 7 | 7 | ||||||
| 13 | Adrian Bragg | 6 | 6 | ||||||
| 14 | Mike Bishop | 3 | 3 | 6 | |||||
| 15 | Nick Powter | 6 | 6 | ||||||
| 16 | Mike Banks | 4 | 4 | ||||||
| 17 | Adam Kelly | 2 | 2 | ||||||
| 18 | Tarna Ablitt | 2 | 2 | ||||||
| 19 | Trevor Suckling | 2 | 2 | ||||||
| 20 | Daniel Scales | 1 | 1 |
12 Car Rally Navigator
| Name | A | B | C | D | E | F | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wake | 11 | 8 | 9 | 28 | A | Blackpalfrey Regularity Jan | |||
| 2 | Kevin Ablitt | 11 | 11 | 2 | 24 | B | January Jaunt | |||
| 3 | John Hodgson | 10 | 12 | 22 | C | B18 12.feb | ||||
| 4 | Suze Endean | 12 | 10 | 22 | D | S.Oaks Scatter 18.feb | ||||
| 5 | Ben Scott | 7 | 10 | 17 | E | Derek Stone Memorial | ||||
| 6 | Karen Cook | 5 | 7 | 12 | F | Kent 20/20 | ||||
| 7 | Daren Hall | 11 | 11 | |||||||
| 8 | Graham Robinson | 11 | 11 | |||||||
| 9 | Paul Wicks | 10 | 10 | |||||||
| 10 | Rob Galley | 4 | 5 | 9 | ||||||
| 11 | Martin Lane | 8 | 8 | |||||||
| 12 | Matt Fowle | 7 | 7 | |||||||
| 13 | Darren Armitage | 3 | 3 | 6 | ||||||
| 14 | Eddie Call | 6 | 6 | |||||||
| 15 | Willie Williams | 6 | 6 | |||||||
| 16 | Mark Rutter | 4 | 4 | |||||||
| 17 | Chris Long | 1 | 2 | 3 | ||||||
| 18 | Stuart Collett | 2 | 2 | |||||||
| 19 | Lizzie Pope | 1 | 1 |
Road Rally Driver
| Name | A | B | C | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Owen Turner | 1 | 19 | 20 | A | Carpetbagger | |
| 2 | Dave Town | 14 | 14 | B | Bruce Robinson | ||
| 3 | Claire Abrey | 10 | 10 | C | Tour of Cheshire | ||
| 4 | Suze Endean | 9 | 9 | ||||
| 5 | Graham Child | 8 | 8 | ||||
| 6 | Matt Endean | 8 | 8 | ||||
| 7 | Peter Brewerton | 6 | 6 | ||||
| 8 | Damien Rigden | 1 | 1 |
Road Rally Navigator
| Name | A | B | C | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Bob Blows | 10 | 19 | 29 | A | Carpetbagger | |
| 2 | Kevin Ablitt | 8 | 1 | 8 | 17 | B | Bruce Robinson |
| 3 | Ben Greenfield | 14 | 14 | C | Tour of Cheshire | ||
| 4 | Matt Fowle | 10 | 10 | ||||
| 5 | Paul Brewerton | 6 | 6 | ||||
| 6 | Lizzie Pope | 1 | 1 |
Stage Rally Driver
| Name | A | B | C | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Tony Michael | 20 | 20 | A | TRS Bentwaters Stages | ||
| 2 | Miles Johnson | 16 | 16 | B | North West Stages | ||
| 3 | Robert Clark | 16 | 16 | C | South Down Stages | ||
| 4 | David Earthy | 12 | 12 | ||||
| 5 | Jim Bowie | 12 | 12 | ||||
| 6 | Mark Jasper | 12 | 12 | ||||
| 7 | Matt Endean | 12 | 12 | ||||
| 8 | Rob Richards | 10 | 10 | ||||
| 9 | Russell Hale | 10 | 10 | ||||
| 10 | Kevin Jarvis | 8 | 8 | ||||
| 11 | Matt Hercliffe | 8 | 8 | ||||
| 12 | Colin Smith | 7 | 7 | ||||
| 13 | Ed Scott | 6 | 6 | ||||
| 14 | Andy Turner | 5 | 5 | ||||
| 15 | Gary Penfold | 4 | 4 | ||||
| 16 | Brett Griffin | 2 | 2 | ||||
| 17 | Andy Hercliffe | 1 | 1 | ||||
| 18 | Lee Earthy | 1 | 1 | ||||
| 19 | Richard Lewsey | 1 | 1 | ||||
| 20 | Tom Roberts | 1 | 1 |
Stage Rally Co-driver
| Name | A | B | C | D | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Bonner | 20 | 16 | 36 | A | TRS Bentwaters Stages | ||
| 2 | Dave Town | 20 | 20 | B | North West Stages | |||
| 3 | Paul Barrett | 20 | 20 | C | South Down Stages | |||
| 4 | David Parsons | 16 | 16 | D | Wyedean Forest Stages | |||
| 5 | Matthew Clark | 16 | 16 | |||||
| 6 | Don Whyatt | 12 | 12 | |||||
| 7 | Karen Cook | 12 | 12 | |||||
| 8 | Suze Endean | 12 | 12 | |||||
| 9 | Matt Fowle | 10 | 10 | |||||
| 10 | Paul Ray | 10 | 10 | |||||
| 11 | David Church | 8 | 8 | |||||
| 12 | Kevin Smith | 7 | 7 | |||||
| 13 | Jon Wilson | 6 | 6 | |||||
| 14 | Robert Cutting | 6 | 6 | |||||
| 15 | Damien Rigden | 3 | 3 | |||||
| 16 | Irene Lewsey | 1 | 1 | 2 | ||||
| 17 | Brad Magnus | 1 | 1 | |||||
| 18 | Louise Earthy | 1 | 1 |
Gymkhana
| Name | A | Total | |||
|---|---|---|---|---|---|
| 1 | Dave Town | 20 | 20 | A | Motex Gymkhana |
| 2 | Mark Andrews | 20 | 20 | ||
| 3 | Matt Endean | 20 | 20 | ||
| 4 | Andrew Bisping | 16 | 16 | ||
| 5 | Ian Mepham | 16 | 16 | ||
| 6 | Owen Turner | 16 | 16 | ||
| 7 | Richard Milbank | 16 | 16 | ||
| 8 | Rob Henchoz | 16 | 16 | ||
| 9 | Andrew Dadswell | 12 | 12 | ||
| 10 | Ben Dawson | 12 | 12 | ||
| 11 | Greg Clark | 12 | 12 | ||
| 12 | Isaac Zarmati | 12 | 12 | ||
| 13 | Tony Clements | 12 | 12 | ||
| 14 | Vikki Welton | 12 | 12 | ||
| 15 | Guy Barwell | 10 | 10 | ||
| 16 | Kevin Smith | 10 | 10 | ||
| 17 | Rich Baker | 10 | 10 | ||
| 18 | Sarah Zarmati | 10 | 10 | ||
| 19 | Jason Hunter | 9 | 9 | ||
| 20 | Lee Bezuidenhout | 8 | 8 | ||
| 21 | Nick Pope | 8 | 8 | ||
| 22 | Paul Swindells | 8 | 8 | ||
| 23 | Suze Endean | 8 | 8 | ||
| 24 | Damien Rigden | 7 | 7 | ||
| 25 | Emma Henchoz | 7 | 7 | ||
| 26 | Gavin Rogers | 7 | 7 | ||
| 27 | Claire Abrey | 6 | 6 | ||
| 28 | James Fewell | 6 | 6 | ||
| 29 | John Peterson | 6 | 6 | ||
| 30 | Peter Zytkiewicz | 6 | 6 | ||
| 31 | Colin Smith | 5 | 5 | ||
| 32 | Derek Rogers | 5 | 5 | ||
| 33 | Kevin Martindale | 5 | 5 | ||
| 34 | Samm Keeley | 5 | 5 | ||
| 35 | Ben Scott | 4 | 4 | ||
| 36 | Geoff Lobb | 4 | 4 | ||
| 37 | Martin Putman | 3 | 3 | ||
| 38 | Mike Ellis | 3 | 3 | ||
| 39 | Steve Lobb | 3 | 3 | ||
| 40 | Andy Donn | 2 | 2 | ||
| 41 | Chris Bowden | 2 | 2 | ||
| 42 | Dean Clayton | 2 | 2 | ||
| 43 | Glyn Heighton | 2 | 2 | ||
| 44 | Karen Cook | 2 | 2 | ||
| 45 | Kevin Fisher | 2 | 2 | ||
| 46 | Liam Statham | 2 | 2 | ||
| 47 | Murray MacDonald | 2 | 2 | ||
| 48 | Neal Allsopp | 2 | 2 | ||
| 49 | Richard Evans | 2 | 2 | ||
| 50 | Tony Vanderheide | 2 | 2 | ||
| 51 | John Welton | 1 | 1 |
Autotest
| Name | Total |
|---|
Sprint
| Name | Total |
|---|
Race
| Name | Total |
|---|
Autocross
| Name | Total |
|---|
Car Trial
| Name | A | Total | |||
|---|---|---|---|---|---|
| 1 | Suze Endean | 10 | 10 | A | B19 PCT 14 Feb |
| 2 | Matt Endean | 7 | 7 |
