2026 Club Championships Tables
Contact Competition Secretary - Tony Michael - email if you have any results to claim or corrections to make.Championship Rules
Last results update: 23 Jan 2026 11:25 - January Jaunt
Clubman's
Top 15 places - click here for the full table.| Name | 12 Car Rally Driver | 12 Car Rally Navigator | Road Rally Driver | Road Rally Navigator | Stage Rally Driver | Stage Rally Co-driver | Targa Rally Driver | Targa Rally Navigator | Autotest | Autosolo | Sprint | Autocross | Car Trial | Scores | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Skuse | 6 | 4 | 2 | 10 | |||||||||||
| 2 | Callum Francis | 8 | 1 | 8 | ||||||||||||
| 3 | John Peterson | 8 | 1 | 8 | ||||||||||||
| 4 | Jon Bray | 8 | 1 | 8 | ||||||||||||
| 5 | Robin Lines | 8 | 1 | 8 | ||||||||||||
| 6 | Roland Francis | 8 | 1 | 8 | ||||||||||||
| 7 | Connor O’Brien | 7 | 1 | 7 | ||||||||||||
| 8 | Kristian Yearwood | 7 | 1 | 7 | ||||||||||||
| 9 | Matt Endean | 7 | 1 | 7 | ||||||||||||
| 10 | Steve Noble | 7 | 1 | 7 | ||||||||||||
| 11 | Stuart Maloney | 7 | 1 | 7 | ||||||||||||
| 12 | Charlie Richards | 6 | 1 | 6 | ||||||||||||
| 13 | Julie Skuse | 6 | 1 | 6 | ||||||||||||
| 14 | Kevin Ablitt | 6 | 1 | 6 | ||||||||||||
| 15 | Tom Dunstan | 6 | 1 | 6 |
Marshal of the Year
Top 15 places - click here for the full table.| Name | A | B | C | Scores | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Merchant | 2 | 1 | 2 | 3 | A | MGJ Engineering Brands Hatch Winter Stages | |
| 2 | Jim Bowie | 2 | 1 | 2 | 3 | B | David Leckie Lyng Trial | |
| 3 | Adam Stubbs | 2 | 1 | 2 | C | January Jaunt 12 Car | ||
| 4 | Adam Warner | 2 | 1 | 2 | ||||
| 5 | Adrian Liddiment | 2 | 1 | 2 | ||||
| 6 | Adrian Wardman | 2 | 1 | 2 | ||||
| 7 | Ahmed Elkassabi | 2 | 1 | 2 | ||||
| 8 | Alex Banyard | 2 | 1 | 2 | ||||
| 9 | Alex Stone | 2 | 1 | 2 | ||||
| 10 | Alex Teece | 2 | 1 | 2 | ||||
| 11 | Alison Fryer | 2 | 1 | 2 | ||||
| 12 | Alison Tyrrell | 2 | 1 | 2 | ||||
| 13 | Allan Smith | 2 | 1 | 2 | ||||
| 14 | Andrew Elliott | 2 | 1 | 2 | ||||
| 15 | Andy Hillier | 2 | 1 | 2 |
Official of the Year
Top 15 places - click here for the full table.| Name | A | B | Scores | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Alan Barnard | 2 | 1 | 2 | A | MGJ Engineering Brands Hatch Winter Stages | |
| 2 | Alison Bisping | 2 | 1 | 2 | B | January Jaunt 12 Car | |
| 3 | Alistair Brown | 2 | 1 | 2 | |||
| 4 | Amy Conboy | 2 | 1 | 2 | |||
| 5 | Andrew Bisping | 2 | 1 | 2 | |||
| 6 | Ben Scott | 2 | 1 | 2 | |||
| 7 | Brian Hemmings | 2 | 1 | 2 | |||
| 8 | Charley Webber | 2 | 1 | 2 | |||
| 9 | Chris Musselle | 2 | 1 | 2 | |||
| 10 | Christopher Burton | 2 | 1 | 2 | |||
| 11 | Dave Thompson | 2 | 1 | 2 | |||
| 12 | David Judd | 2 | 1 | 2 | |||
| 13 | David Town | 2 | 1 | 2 | |||
| 14 | Gary Maddocks | 2 | 1 | 2 | |||
| 15 | Gary Nicholls | 2 | 1 | 2 |
Junior Championship
| Name | Scores | Total |
|---|
12 Car Rally Driver
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Julie Skuse | 10 | 1 | 10 | A | January Jaunt |
| 2 | Jim Drake | 7 | 1 | 7 | ||
| 3 | Tom Dunstan | 5 | 1 | 5 |
12 Car Rally Navigator
| Name | A | B | Scores | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Nick Skuse | 10 | 1 | 10 | A | Weald 12 Car - R5 | |
| 2 | Kevin Ablitt | 9 | 1 | 9 | B | January Jaunt | |
| 3 | Graham Robinson | 7 | 1 | 7 | |||
| 4 | Charlie Richards | 5 | 1 | 5 |
Road Rally Driver
| Name | Scores | Total |
|---|
Road Rally Navigator
| Name | Scores | Total |
|---|
Stage Rally Driver
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Callum Francis | 20 | 1 | 20 | A | Brands Hatch Stages |
| 2 | Connor O’Brien | 16 | 1 | 16 | ||
| 3 | Jon Bray | 16 | 1 | 16 | ||
| 4 | Stuart Maloney | 16 | 1 | 16 | ||
| 5 | Neal Dwyer | 8 | 1 | 8 | ||
| 6 | Wayne Larbalestier | 8 | 1 | 8 | ||
| 7 | Mark Maloney | 7 | 1 | 7 | ||
| 8 | Peter Hinton | 7 | 1 | 7 | ||
| 9 | Steve McMaster | 7 | 1 | 7 | ||
| 10 | Ian Tutton | 6 | 1 | 6 | ||
| 11 | Ashleigh Merrifield | 4 | 1 | 4 | ||
| 12 | Jeremy Hobbs | 4 | 1 | 4 | ||
| 13 | Mick Johnson | 4 | 1 | 4 | ||
| 14 | Philip Smith | 4 | 1 | 4 | ||
| 15 | Brian Gill | 2 | 1 | 2 | ||
| 16 | Bambos Charalambous | 1 | 1 | 1 | ||
| 17 | Dean Fewings | 1 | 1 | 1 | ||
| 18 | Gordon Winning | 1 | 1 | 1 | ||
| 19 | Patrick O'Donovan | 1 | 1 | 1 |
Stage Rally Co-driver
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Roland Francis | 20 | 1 | 20 | A | Brands Hatch Stages |
| 2 | Kristian Yearwood | 16 | 1 | 16 | ||
| 3 | Steve Noble | 16 | 1 | 16 | ||
| 4 | Darren Larbalestier | 8 | 1 | 8 | ||
| 5 | Matthew Dwyer | 8 | 1 | 8 | ||
| 6 | Alan Edwards | 7 | 1 | 7 | ||
| 7 | Harvey Hutchison | 7 | 1 | 7 | ||
| 8 | Matthew Elton | 6 | 1 | 6 | ||
| 9 | Neil Colman | 6 | 1 | 6 | ||
| 10 | Peter Pears | 4 | 1 | 4 | ||
| 11 | Robert Smith | 4 | 1 | 4 | ||
| 12 | Allan Cathers | 1 | 1 | 1 | ||
| 13 | Kevin Ablitt | 1 | 1 | 1 | ||
| 14 | Robbie Sandford | 1 | 1 | 1 | ||
| 15 | Stewart Hufton | 1 | 1 | 1 | ||
| 16 | Sven Grube | 1 | 1 | 1 |
Targa Rally Driver
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Gary White | 2 | 1 | 2 | A | Twilight Targa |
Targa Rally Navigator
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Bradley White | 2 | 1 | 2 | A | Twilight Targa |
Autotest
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Matt Endean | 16 | 1 | 16 | A | SOCC January Autotest |
Autosolo
| Name | Scores | Total |
|---|
Sprint
| Name | Scores | Total |
|---|
Autocross
| Name | Scores | Total |
|---|
Car Trial
| Name | A | B | Scores | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Robin Lines | 20 | 16 | 2 | 36 | A | Norman Perren Memorial Trial |
| 2 | John Peterson | 20 | 1 | 20 | B | David Leckie Lyng Trial | |
| 3 | Joel Wykeham | 8 | 1 | 8 | |||
| 4 | Nick Skuse | 8 | 1 | 8 | |||
| 5 | Dave Shaggy Saint | 5 | 1 | 5 |
