Last results update: 02 Nov 2026 12:38 - SDMC Scatter Rally Oct
Full Clubman's Award Table 2026
| Name | 12 Car Rally Driver | 12 Car Rally Navigator | Road Rally Driver | Road Rally Navigator | Stage Rally Driver | Stage Rally Co-driver | Targa Rally Driver | Targa Rally Navigator | Autosolo | Autotest | Sprint | Autocross | Car Trial | Scores | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suze Rogers | 8 | 8 | 5 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 10 | 73 | |||
| 2 | Gavin Rogers | 8 | 8 | 5 | 7 | 6 | 8 | 6 | 8 | 8 | 6 | 10 | 70 | |||
| 3 | Jim Bowie | 8 | 6 | 2 | 5 | 5 | 8 | 4 | 7 | 7 | 6 | 10 | 58 | |||
| 4 | Simon Fuidge | 8 | 8 | 8 | 8 | 4 | 32 | |||||||||
| 5 | Nick Skuse | 8 | 7 | 8 | 4 | 4 | 5 | 31 | ||||||||
| 6 | Owen Turner | 7 | 3 | 5 | 8 | 7 | 5 | 30 | ||||||||
| 7 | Mike Thomas | 8 | 5 | 8 | 7 | 4 | 28 | |||||||||
| 8 | James Turner | 4 | 8 | 8 | 3 | 4 | 5 | 27 | ||||||||
| 9 | John Peterson | 8 | 2 | 7 | 8 | 4 | 25 | |||||||||
| 10 | Robin Lines | 8 | 8 | 8 | 3 | 24 | ||||||||||
| 11 | David Lobb | 7 | 8 | 8 | 3 | 23 | ||||||||||
| 12 | Matt Endean | 1 | 1 | 6 | 8 | 6 | 5 | 22 | ||||||||
| 13 | Kevin Ablitt | 8 | 4 | 6 | 3 | 4 | 21 | |||||||||
| 14 | Laura Christmas | 1 | 4 | 8 | 8 | 4 | 21 | |||||||||
| 15 | Mike Lacey | 7 | 8 | 4 | 3 | 19 | ||||||||||
| 16 | Fergus Lacey | 7 | 1 | 7 | 4 | 4 | 19 | |||||||||
| 17 | Duncan Christmas | 7 | 5 | 5 | 3 | 17 | ||||||||||
| 18 | James McDougall | 6 | 6 | 5 | 3 | 17 | ||||||||||
| 19 | Adrian Wardman | 8 | 8 | 2 | 16 | |||||||||||
| 20 | George Wardman | 8 | 8 | 2 | 16 | |||||||||||
| 21 | Tom Brooks | 8 | 8 | 2 | 16 | |||||||||||
| 22 | Wayne Larbalestier | 8 | 8 | 2 | 16 | |||||||||||
| 23 | Anna Baker | 6 | 6 | 4 | 3 | 16 | ||||||||||
| 24 | Andy Carter | 7 | 8 | 2 | 15 | |||||||||||
| 25 | Bradley White | 7 | 8 | 2 | 15 | |||||||||||
| 26 | Gary White | 8 | 7 | 2 | 15 | |||||||||||
| 27 | Lee Bezuidenhout | 8 | 7 | 2 | 15 | |||||||||||
| 28 | Lewis White | 8 | 6 | 2 | 14 | |||||||||||
| 29 | Adrian White | 7 | 6 | 2 | 13 | |||||||||||
| 30 | Darren Brown | 5 | 8 | 2 | 13 | |||||||||||
| 31 | Dean Bartram | 8 | 5 | 2 | 13 | |||||||||||
| 32 | Jamie Turner | 8 | 5 | 2 | 13 | |||||||||||
| 33 | Keith Lane | 7 | 6 | 2 | 13 | |||||||||||
| 34 | Ken Worf | 8 | 5 | 2 | 13 | |||||||||||
| 35 | Martin Lane | 6 | 7 | 2 | 13 | |||||||||||
| 36 | Alex Menhinick | 7 | 5 | 2 | 12 | |||||||||||
| 37 | Dan Brentnall | 7 | 5 | 2 | 12 | |||||||||||
| 38 | Ellen White | 4 | 8 | 2 | 12 | |||||||||||
| 39 | Jon Hunt | 5 | 7 | 2 | 12 | |||||||||||
| 40 | Lizzie Pope | 4 | 8 | 2 | 12 | |||||||||||
| 41 | Luis Gutierrez Diaz | 8 | 4 | 2 | 12 | |||||||||||
| 42 | Graham Child | 6 | 1 | 5 | 3 | 12 | ||||||||||
| 43 | Ben Curran | 8 | 2 | 2 | 10 | |||||||||||
| 44 | Rich Baker | 8 | 2 | 2 | 10 | |||||||||||
| 45 | Aston Tapper | 8 | 1 | 2 | 9 | |||||||||||
| 46 | Dave Shaggy Saint | 8 | 1 | 2 | 9 | |||||||||||
| 47 | Ed Scott | 8 | 1 | 2 | 9 | |||||||||||
| 48 | John King | 8 | 1 | 2 | 9 | |||||||||||
| 49 | Jon Bray | 8 | 1 | 2 | 9 | |||||||||||
| 50 | Julie Skuse | 8 | 1 | 2 | 9 | |||||||||||
| 51 | Pavel Tsapenko | 1 | 8 | 2 | 9 | |||||||||||
| 52 | Sheldon Furby | 5 | 4 | 2 | 9 | |||||||||||
| 53 | Toby Carter | 2 | 7 | 2 | 9 | |||||||||||
| 54 | Callum Francis | 8 | 1 | 8 | ||||||||||||
| 55 | Connor O’Brien | 8 | 1 | 8 | ||||||||||||
| 56 | Dean Clayton | 8 | 1 | 8 | ||||||||||||
| 57 | Dmitrijs Ivanovs | 8 | 1 | 8 | ||||||||||||
| 58 | Engin Uslu | 8 | 1 | 8 | ||||||||||||
| 59 | Huey Saint | 8 | 1 | 8 | ||||||||||||
| 60 | Jennie Drew | 8 | 1 | 8 | ||||||||||||
| 61 | Lucy Fryer | 8 | 1 | 8 | ||||||||||||
| 62 | Oliver Marshall | 8 | 1 | 8 | ||||||||||||
| 63 | Paul Vaughan | 8 | 1 | 8 | ||||||||||||
| 64 | Richard Glover | 8 | 1 | 8 | ||||||||||||
| 65 | Richard Nel | 8 | 1 | 8 | ||||||||||||
| 66 | Roland Francis | 8 | 1 | 8 | ||||||||||||
| 67 | Rory Lacey | 8 | 1 | 8 | ||||||||||||
| 68 | Simon Howlett | 8 | 1 | 8 | ||||||||||||
| 69 | Simon Wojtowicz | 8 | 1 | 8 | ||||||||||||
| 70 | Charlie Richardson | 7 | 1 | 7 | ||||||||||||
| 71 | Johnnie Ellis | 7 | 1 | 7 | ||||||||||||
| 72 | Kristian Yearwood | 7 | 1 | 7 | ||||||||||||
| 73 | Lee Earthy | 7 | 1 | 7 | ||||||||||||
| 74 | Mark Manning | 7 | 1 | 7 | ||||||||||||
| 75 | Matthew Abrey | 7 | 1 | 7 | ||||||||||||
| 76 | Matthew Mantle | 7 | 1 | 7 | ||||||||||||
| 77 | Neil Peterson | 7 | 1 | 7 | ||||||||||||
| 78 | Peter Aksamit | 7 | 1 | 7 | ||||||||||||
| 79 | Rob Ginn | 7 | 1 | 7 | ||||||||||||
| 80 | Roger Dudley | 7 | 1 | 7 | ||||||||||||
| 81 | Sastin Codling-Loidi | 7 | 1 | 7 | ||||||||||||
| 82 | Steve Noble | 7 | 1 | 7 | ||||||||||||
| 83 | Stuart Maloney | 7 | 1 | 7 | ||||||||||||
| 84 | Tom Dunstan | 7 | 1 | 7 | ||||||||||||
| 85 | Will Bray | 7 | 1 | 7 | ||||||||||||
| 86 | Michael Helm | 5 | 2 | 2 | 7 | |||||||||||
| 87 | Tim Sayer | 6 | 1 | 2 | 7 | |||||||||||
| 88 | Charlie Richards | 6 | 1 | 6 | ||||||||||||
| 89 | Colin Skoyles | 6 | 1 | 6 | ||||||||||||
| 90 | Connor Mone | 6 | 1 | 6 | ||||||||||||
| 91 | Curtis Jacoby | 6 | 1 | 6 | ||||||||||||
| 92 | David Earthy | 6 | 1 | 6 | ||||||||||||
| 93 | Dennis Ockenden | 6 | 1 | 6 | ||||||||||||
| 94 | Dexter Jacoby | 6 | 1 | 6 | ||||||||||||
| 95 | Gareth Thomas | 6 | 1 | 6 | ||||||||||||
| 96 | James Drake | 6 | 1 | 6 | ||||||||||||
| 97 | Jaroslaw Pietraszuk | 6 | 1 | 6 | ||||||||||||
| 98 | Joshua Price | 6 | 1 | 6 | ||||||||||||
| 99 | Lee Williams | 6 | 1 | 6 | ||||||||||||
| 100 | Martin Styles | 6 | 1 | 6 | ||||||||||||
| 101 | Ryan Mone | 6 | 1 | 6 | ||||||||||||
| 102 | Samantha Huckle | 6 | 1 | 6 | ||||||||||||
| 103 | Tom Dunston | 6 | 1 | 6 | ||||||||||||
| 104 | Vince Bristow | 6 | 1 | 6 | ||||||||||||
| 105 | Alan Collett | 5 | 1 | 5 | ||||||||||||
| 106 | Andrew Bainbridge | 5 | 1 | 5 | ||||||||||||
| 107 | Colin Wake | 5 | 1 | 5 | ||||||||||||
| 108 | Conrad Bos | 5 | 1 | 5 | ||||||||||||
| 109 | Dean Fewings | 5 | 1 | 5 | ||||||||||||
| 110 | Dean Roy Fewings | 5 | 1 | 5 | ||||||||||||
| 111 | Jonathan Stimpson | 5 | 1 | 5 | ||||||||||||
| 112 | Jordan Weavers | 5 | 1 | 5 | ||||||||||||
| 113 | Olly Marshall | 5 | 1 | 5 | ||||||||||||
| 114 | Spike Rahman | 5 | 1 | 5 | ||||||||||||
| 115 | Stephen Baldwin | 5 | 1 | 5 | ||||||||||||
| 116 | Steve Worf | 5 | 1 | 5 | ||||||||||||
| 117 | Ben Morrill | 1 | 4 | 2 | 5 | |||||||||||
| 118 | Jamie Wade | 1 | 4 | 2 | 5 | |||||||||||
| 119 | Ross Westgarth | 4 | 1 | 2 | 5 | |||||||||||
| 120 | Daniel Brentnall | 4 | 1 | 4 | ||||||||||||
| 121 | Darren Larbalestier | 4 | 1 | 4 | ||||||||||||
| 122 | Graham Robinson | 4 | 1 | 4 | ||||||||||||
| 123 | Harvey Hutchison | 4 | 1 | 4 | ||||||||||||
| 124 | Jim Drake | 4 | 1 | 4 | ||||||||||||
| 125 | Joel Wykeham | 4 | 1 | 4 | ||||||||||||
| 126 | Katie Dingle | 4 | 1 | 4 | ||||||||||||
| 127 | Matthew Dwyer | 4 | 1 | 4 | ||||||||||||
| 128 | Neal Dwyer | 4 | 1 | 4 | ||||||||||||
| 129 | Richard Bonner | 4 | 1 | 4 | ||||||||||||
| 130 | Tarna Ablitt | 4 | 1 | 4 | ||||||||||||
| 131 | Vincent Bristow | 4 | 1 | 4 | ||||||||||||
| 132 | Alan Coombs | 3 | 1 | 2 | 4 | |||||||||||
| 133 | Andy Bainbridge | 1 | 3 | 2 | 4 | |||||||||||
| 134 | Alan Edwards | 3 | 1 | 3 | ||||||||||||
| 135 | Allan Smith | 3 | 1 | 3 | ||||||||||||
| 136 | Fionn Clarke | 3 | 1 | 3 | ||||||||||||
| 137 | James Proudfoot | 3 | 1 | 3 | ||||||||||||
| 138 | Luke Allen | 3 | 1 | 3 | ||||||||||||
| 139 | Mark Maloney | 3 | 1 | 3 | ||||||||||||
| 140 | Patrick Kane | 3 | 1 | 3 | ||||||||||||
| 141 | Peter Hinton | 3 | 1 | 3 | ||||||||||||
| 142 | Steve McMaster | 3 | 1 | 3 | ||||||||||||
| 143 | Edi Cushley | 2 | 1 | 2 | ||||||||||||
| 144 | Ian Tutton | 2 | 1 | 2 | ||||||||||||
| 145 | Marc Cushley | 2 | 1 | 2 | ||||||||||||
| 146 | Matthew Elton | 2 | 1 | 2 | ||||||||||||
| 147 | Neil Colman | 2 | 1 | 2 | ||||||||||||
| 148 | Jo Child | 1 | 1 | 2 | 2 | |||||||||||
| 149 | John Welton | 1 | 1 | 2 | 2 | |||||||||||
| 150 | Mick Johnson | 1 | 1 | 2 | 2 | |||||||||||
| 151 | Roy Welton | 1 | 1 | 2 | 2 | |||||||||||
| 152 | Ashleigh Merrifield | 1 | 1 | 1 | ||||||||||||
| 153 | Brian Gill | 1 | 1 | 1 | ||||||||||||
| 154 | David Town | 1 | 1 | 1 | ||||||||||||
| 155 | Dmitry Pisklov | 1 | 1 | 1 | ||||||||||||
| 156 | Jeremy Hobbs | 1 | 1 | 1 | ||||||||||||
| 157 | Jodan Joines | 1 | 1 | 1 | ||||||||||||
| 158 | John Sanderson | 1 | 1 | 1 | ||||||||||||
| 159 | Mark Peterson | 1 | 1 | 1 | ||||||||||||
| 160 | Mark Wade | 1 | 1 | 1 | ||||||||||||
| 161 | Mark Westgarth | 1 | 1 | 1 | ||||||||||||
| 162 | Peter Pears | 1 | 1 | 1 | ||||||||||||
| 163 | Philip Smith | 1 | 1 | 1 | ||||||||||||
| 164 | Robert Smith | 1 | 1 | 1 | ||||||||||||
| 165 | Roy Ineson | 1 | 1 | 1 | ||||||||||||
| 166 | Steve Baldwin | 1 | 1 | 1 |
