2026 Official of the Year
| Name | A | Scores | Total | |||
|---|---|---|---|---|---|---|
| 1 | Alan Barnard | 2 | 1 | 2 | A | MGJ Engineering Brands Hatch Winter Stages |
| 2 | Alison Bisping | 2 | 1 | 2 | ||
| 3 | Alistair Brown | 2 | 1 | 2 | ||
| 4 | Amy Conboy | 2 | 1 | 2 | ||
| 5 | Andrew Bisping | 2 | 1 | 2 | ||
| 6 | Ben Scott | 2 | 1 | 2 | ||
| 7 | Brian Hemmings | 2 | 1 | 2 | ||
| 8 | Charley Webber | 2 | 1 | 2 | ||
| 9 | Chris Musselle | 2 | 1 | 2 | ||
| 10 | Christopher Burton | 2 | 1 | 2 | ||
| 11 | Dave Thompson | 2 | 1 | 2 | ||
| 12 | David Judd | 2 | 1 | 2 | ||
| 13 | David Town | 2 | 1 | 2 | ||
| 14 | Gary Maddocks | 2 | 1 | 2 | ||
| 15 | Gary Nicholls | 2 | 1 | 2 | ||
| 16 | Graham Dance | 2 | 1 | 2 | ||
| 17 | Howard Downes | 2 | 1 | 2 | ||
| 18 | Jeffrey Oates | 2 | 1 | 2 | ||
| 19 | John Horton | 2 | 1 | 2 | ||
| 20 | John Taylor | 2 | 1 | 2 | ||
| 21 | Karen Scott | 2 | 1 | 2 | ||
| 22 | Karen Ward | 2 | 1 | 2 | ||
| 23 | Ken Paterson | 2 | 1 | 2 | ||
| 24 | Lucy Fryer | 2 | 1 | 2 | ||
| 25 | Luis Gutierrez Diaz | 2 | 1 | 2 | ||
| 26 | Mark Andrews | 2 | 1 | 2 | ||
| 27 | Mike Betts | 2 | 1 | 2 | ||
| 28 | Mike Hall | 2 | 1 | 2 | ||
| 29 | Paul Barrett | 2 | 1 | 2 | ||
| 30 | Paul Hull | 2 | 1 | 2 | ||
| 31 | Rob Cook | 2 | 1 | 2 | ||
| 32 | Ryan Sales | 2 | 1 | 2 | ||
| 33 | Stuart Kingham | 2 | 1 | 2 | ||
| 34 | Suze Rogers | 2 | 1 | 2 | ||
| 35 | Tom Ward | 2 | 1 | 2 | ||
| 36 | Tony Michael | 2 | 1 | 2 | ||
| 37 | Zack Thompson | 2 | 1 | 2 | ||
| 38 | Zoe Webber | 2 | 1 | 2 |
