2026 Official of the Year
| Name | A | B | C | D | E | Scores | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Maddocks | 2 | 2 | 2 | 3 | 6 | A | MGJ Engineering Brands Hatch Winter Stages | ||
| 2 | Tony Michael | 2 | 2 | 2 | 3 | 6 | B | January Jaunt 12 Car | ||
| 3 | Paul Brewerton | 1 | 2 | 2 | 3 | 5 | C | March Hare 12 Car | ||
| 4 | Alan Barnard | 2 | 2 | 2 | 4 | D | Javalin’s Jumbo Targa | |||
| 5 | Alistair Brown | 2 | 2 | 2 | 4 | E | East Anglian Classic | |||
| 6 | Ben Scott | 2 | 2 | 2 | 4 | |||||
| 7 | Dave Thompson | 2 | 2 | 2 | 4 | |||||
| 8 | David Barnes | 2 | 2 | 2 | 4 | |||||
| 9 | David Judd | 2 | 2 | 2 | 4 | |||||
| 10 | Geoff Lobb | 2 | 2 | 2 | 4 | |||||
| 11 | Jim Bowie | 2 | 2 | 2 | 4 | |||||
| 12 | John Horton | 2 | 2 | 2 | 4 | |||||
| 13 | Karen Scott | 2 | 2 | 2 | 4 | |||||
| 14 | Lucy Fryer | 2 | 2 | 2 | 4 | |||||
| 15 | Paul Barrett | 2 | 2 | 2 | 4 | |||||
| 16 | Ryan Sales | 2 | 2 | 2 | 4 | |||||
| 17 | Alison Bisping | 2 | 1 | 2 | ||||||
| 18 | Amy Conboy | 2 | 1 | 2 | ||||||
| 19 | Andrew Bisping | 2 | 1 | 2 | ||||||
| 20 | Anna Baker | 2 | 1 | 2 | ||||||
| 21 | Brian Hemmings | 2 | 1 | 2 | ||||||
| 22 | Charley Webber | 2 | 1 | 2 | ||||||
| 23 | Chris Musselle | 2 | 1 | 2 | ||||||
| 24 | Christopher Burton | 2 | 1 | 2 | ||||||
| 25 | David Taylor | 2 | 1 | 2 | ||||||
| 26 | David Town | 2 | 1 | 2 | ||||||
| 27 | Gary Nicholls | 2 | 1 | 2 | ||||||
| 28 | Graham Dance | 2 | 1 | 2 | ||||||
| 29 | Howard Downes | 2 | 1 | 2 | ||||||
| 30 | Iain Tullie | 2 | 1 | 2 | ||||||
| 31 | Jeffrey Oates | 2 | 1 | 2 | ||||||
| 32 | John Taylor | 2 | 1 | 2 | ||||||
| 33 | Karen Ward | 2 | 1 | 2 | ||||||
| 34 | Ken Paterson | 2 | 1 | 2 | ||||||
| 35 | Luis Gutierrez Diaz | 2 | 1 | 2 | ||||||
| 36 | Mark Andrews | 2 | 1 | 2 | ||||||
| 37 | Martyn Craske | 2 | 1 | 2 | ||||||
| 38 | Matt Endean | 2 | 1 | 2 | ||||||
| 39 | Mike Betts | 2 | 1 | 2 | ||||||
| 40 | Mike Hall | 2 | 1 | 2 | ||||||
| 41 | Paul Hull | 2 | 1 | 2 | ||||||
| 42 | Richard Bonner | 2 | 1 | 2 | ||||||
| 43 | Rob Cook | 2 | 1 | 2 | ||||||
| 44 | Rob Dominy | 2 | 1 | 2 | ||||||
| 45 | Simon Dockray | 2 | 1 | 2 | ||||||
| 46 | Simon Howlett | 2 | 1 | 2 | ||||||
| 47 | Stuart Kingham | 2 | 1 | 2 | ||||||
| 48 | Sue Bonner | 2 | 1 | 2 | ||||||
| 49 | Suze Rogers | 2 | 1 | 2 | ||||||
| 50 | Tom Ward | 2 | 1 | 2 | ||||||
| 51 | Zack Thompson | 2 | 1 | 2 | ||||||
| 52 | Zoe Webber | 2 | 1 | 2 | ||||||
| 53 | Graham Robinson | 1 | 1 | 1 |
