2026 Official of the Year
| Name | A | B | C | D | E | F | Scores | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Maddocks | 2 | 2 | 2 | 2 | 4 | 8 | A | MGJ Engineering Brands Hatch Winter Stages | ||
| 2 | Tony Michael | 2 | 2 | 2 | 2 | 4 | 8 | B | January Jaunt 12 Car | ||
| 3 | Dave Thompson | 2 | 2 | 2 | 3 | 6 | C | March Hare 12 Car | |||
| 4 | David Barnes | 2 | 2 | 2 | 3 | 6 | D | Javalin’s Jumbo Targa | |||
| 5 | David Judd | 2 | 2 | 2 | 3 | 6 | E | East Anglian Classic | |||
| 6 | Ryan Sales | 2 | 2 | 2 | 3 | 6 | F | Dengie 100 Targa | |||
| 7 | Paul Brewerton | 1 | 2 | 2 | 3 | 5 | |||||
| 8 | Alan Barnard | 2 | 2 | 2 | 4 | ||||||
| 9 | Alistair Brown | 2 | 2 | 2 | 4 | ||||||
| 10 | Ben Scott | 2 | 2 | 2 | 4 | ||||||
| 11 | David Town | 2 | 2 | 2 | 4 | ||||||
| 12 | Geoff Lobb | 2 | 2 | 2 | 4 | ||||||
| 13 | Jim Bowie | 2 | 2 | 2 | 4 | ||||||
| 14 | John Horton | 2 | 2 | 2 | 4 | ||||||
| 15 | Karen Scott | 2 | 2 | 2 | 4 | ||||||
| 16 | Lucy Fryer | 2 | 2 | 2 | 4 | ||||||
| 17 | Mark Andrews | 2 | 2 | 2 | 4 | ||||||
| 18 | Matt Endean | 2 | 2 | 2 | 4 | ||||||
| 19 | Paul Barrett | 2 | 2 | 2 | 4 | ||||||
| 20 | Stuart Kingham | 2 | 2 | 2 | 4 | ||||||
| 21 | Alison Bisping | 2 | 1 | 2 | |||||||
| 22 | Amy Conboy | 2 | 1 | 2 | |||||||
| 23 | Andrew Bisping | 2 | 1 | 2 | |||||||
| 24 | Anna Baker | 2 | 1 | 2 | |||||||
| 25 | Bob Blackmore | 2 | 1 | 2 | |||||||
| 26 | Brian Hemmings | 2 | 1 | 2 | |||||||
| 27 | Brian Jaggs | 2 | 1 | 2 | |||||||
| 28 | Charley Webber | 2 | 1 | 2 | |||||||
| 29 | Chris Musselle | 2 | 1 | 2 | |||||||
| 30 | Christopher Burton | 2 | 1 | 2 | |||||||
| 31 | Dan Pearson | 2 | 1 | 2 | |||||||
| 32 | David Taylor | 2 | 1 | 2 | |||||||
| 33 | Gary Nicholls | 2 | 1 | 2 | |||||||
| 34 | Graham Dance | 2 | 1 | 2 | |||||||
| 35 | Howard Downes | 2 | 1 | 2 | |||||||
| 36 | Iain Tullie | 2 | 1 | 2 | |||||||
| 37 | Jeffrey Oates | 2 | 1 | 2 | |||||||
| 38 | John Davie | 2 | 1 | 2 | |||||||
| 39 | John Taylor | 2 | 1 | 2 | |||||||
| 40 | Karen Ward | 2 | 1 | 2 | |||||||
| 41 | Ken Paterson | 2 | 1 | 2 | |||||||
| 42 | Luis Gutierrez Diaz | 2 | 1 | 2 | |||||||
| 43 | Martyn Craske | 2 | 1 | 2 | |||||||
| 44 | Mike Betts | 2 | 1 | 2 | |||||||
| 45 | Mike Hall | 2 | 1 | 2 | |||||||
| 46 | Paul Hull | 2 | 1 | 2 | |||||||
| 47 | Richard Bonner | 2 | 1 | 2 | |||||||
| 48 | Rob Cook | 2 | 1 | 2 | |||||||
| 49 | Rob Dominy | 2 | 1 | 2 | |||||||
| 50 | Simon Dockray | 2 | 1 | 2 | |||||||
| 51 | Simon Howlett | 2 | 1 | 2 | |||||||
| 52 | Sue Bonner | 2 | 1 | 2 | |||||||
| 53 | Suze Rogers | 2 | 1 | 2 | |||||||
| 54 | Tom Ward | 2 | 1 | 2 | |||||||
| 55 | Zack Thompson | 2 | 1 | 2 | |||||||
| 56 | Zoe Webber | 2 | 1 | 2 | |||||||
| 57 | Graham Robinson | 1 | 1 | 1 |
