Melvyn Evans/Sean Hayde - winners of the Corbeau Seats Rally Tendring & Clacton 2018.
The Corbeau Seats Rally Tendring & Clacton is this weekend.
Just about everybody is marshalling, organising, or competing.
Event Web Site: http://corbeauseatsrally.co.uk
Twitter: https://twitter.com/corbeaurally
Facebook: https://www.facebook.com/CSRTC2018
Results: https://rallies.info/res.php?e=268
RallyFM.net will be providing regular video and audio updates throughout the day:
http://www.rallyfm.net
There is a Sprint at Hethel on Sunday:
http://www.borough19motorclub.org.uk/events-diary/
Name | In Class | Overall | |
---|---|---|---|
Tim Banner | 999 | DNF | |
Wayne Larbalestier | 999 | DNF | |
Ben Dawson | 999 | DNF | |
Ben Friend | 999 | DNF | |
Bob Smith | 999 | DNF | |
Charlotte Shimmin | 999 | DNF | |
Claire Williams | 999 | DNF | |
Cliffy Simmons | 999 | DNF | |
Craig Simkiss | 999 | DNF | |
Damian Cole | 999 | DNF | |
Dave Taylor | 999 | DNF | |
David Longfellow | 999 | DNF | |
Dean Fewings | 999 | DNF | |
Duncan Metcalfe | 999 | DNF | |
Gareth Wilcox | 999 | DNF | |
James Slaughter | 999 | DNF | |
James Whitaker | 999 | DNF | |
Jamie Edwards | 999 | DNF | |
John Parsons | 999 | DNF | |
Kalvin Green | 999 | DNF | |
Kevin Leek | 999 | DNF | |
Kevin Maciver | 999 | DNF | |
Mark Broadbent | 999 | DNF | |
Mark Holmes | 999 | DNF | |
Matthew Jackson | 999 | DNF | |
Meirion Evans | 999 | DNF | |
Mick Johnson | 999 | DNF | |
Nabila Tejpar | 999 | DNF | |
Osian Owen | 999 | DNF | |
Peter Pears | 999 | DNF | |
Phil Davies | 999 | DNF | |
Philip Banner | 999 | DNF | |
Richard Bliss | 999 | DNF | |
Robin Nicolson | 999 | DNF | |
Sam Fordham | 999 | DNF | |
Sheldon Furby | 999 | DNF | |
Simon Mansell | 999 | DNF | |
Steven Ormond-Smith | 999 | DNF | |
Melvyn Evans | 1 | 1 | |
Hugh Hunter | 2 | 2 | |
Rob Fagg | 2 | 2 | |
Andrew Roughead | 3 | 3 | |
Kevin Proctor | 3 | 3 | |
Dave Engwell | 3 | 9 | |
John Indri | 3 | 9 | |
Keaton Williams | 4 | 10 | |
David Millard | 5 | 11 | |
Jody Bowcott | 5 | 11 | |
Josh Davison | 1 | 12 | |
Ben Howlett | 1 | 15 | |
Simon Howlett | 1 | 15 | |
Robin Adams | 2 | 16 | |
Kevin Boyle | 4 | 18 | |
Ian Taylor | 8 | 19 | |
Spencer Chard | 8 | 19 | |
Samm Keeley | 6 | 21 | |
Hannah McKillop | 2 | 22 | |
Ross Leach | 2 | 22 | |
Claire Gillies | 9 | 23 | |
Dennis Suttenwood | 10 | 24 | |
Stuart Cadman | 10 | 24 | |
Dave Jennings | 7 | 26 | |
Lorraine Nixon | 7 | 26 | |
Craig Salter | 8 | 27 | |
Bradley Howlett | 3 | 31 | |
Lee Bezuidenhout | 4 | 33 | |
Paul Hands | 4 | 33 | |
Howard Pridmore | 12 | 35 | |
Jon Atherton | 12 | 35 | |
Julie Murphy | 13 | 38 | |
Shelly Taunt | 13 | 38 | |
Matthew Ockendon | 5 | 39 | |
Tim Sayer | 6 | 40 | |
Vince Bristow | 6 | 40 | |
Paul Clackett | 14 | 41 | |
Scott Dance | 14 | 41 | |
James Newbould | 13 | 45 | |
Lizzie Pope | 13 | 45 | |
Martin Brady | 15 | 47 | |
Nick Barnett | 15 | 47 | |
Alex Davies | 7 | 48 | |
Robert Davies | 7 | 48 | |
Ed Scott | 8 | 49 | |
Martin Lane | 8 | 49 | |
Ed Rutherford | 5 | 52 | |
Rob Kitchen | 5 | 52 | |
Philip Clarke | 10 | 55 | |
Svetlana Delibashev | 17 | 59 | |
Latchezar Delibashev | 17 | 59 | |
Tony Capon | 15 | 67 | |
Robert Beales | 12 | 69 |
Haddocks Hyundai - Ardleigh & Kirby Cross
Pollendines Ford - Connaught Avenue, Frinton
Prestons Skoda - Writtle, Chelmsford
They will be on sale in the service and spectator areas over the weekend and from the Rally HQ:
Premier Inn, Marine Parade West, Clacton-on-Sea
Saturday 21st April 09:00 - 20:00
Clacton-on-Sea Bowling Club, Marine Drive West, Clacton-on-Sea.
Sunday 22nd April
07:00 - 18:00
Clacton-on-Sea Bowling Club, Marine Drive West, Clacton-on-Sea
Clacton-on-Sea Western Esplanade - Service Area, Start & Finish
08:00 - 18:00
Spectator car park - Mill Lane, Bradfield - Special Stages 2, and 12
09:30 - 19:00
Spectator car park Wick Road - Special Stages 5,10 and 15
I think I'll be a bit busy to listen to Rally FM, but as a club member, hope it goes well and will be thinking of the event (and the FA Cup semi-final!) as I pound the streets of London.
I would just like to say a massive thank you to everyone who came out today to support the Corbeau Seats Rally Tendring & Clacton 2018. I have heard endless reports from competitors, residents, and spectators all saying what a fantastic job you all did.
It only leaves me to say once again a massive thank you from everyone in Chelmsford MC and the event organising team.
Matt Endean
Chief Marshal
Corbeau Seats Rally Tendring & Clacton 2018
As someone who just marshalled on the day, I'm in awe of the Organising Team, for getting the whole thing together, and for keeping everything and everybody on track on the day! The work involved must have been nearly overwhelming, and I hope that when you recover from the exhaustion, you will allow yourselves to feel proud as well as relieved.
Wow - what an achievement. Well done to us - so proud to be the chairman on this historic weekend.
I don't know where to start... just a huge thanks to the individuals that started all this and, of course, to the huge team that made it happened on the weekend. There was a massive buzz in Clacton on Saturday and I have to admit I shed a tiny tear when the text announcing that car 1 has started SS1 got to my phone... silly, eh?
Every single CMC member should be proud of what was achieved last weekend. The massive support from the locals, the smiles and compliments of every single competitor at the stop line, the sausage and chicken rolls fresh from the resident's bbq provided at my marshalling location. The posts in social media during and after the event saying how much everyone was enjoying it.
It is certainly a history making event and CMC made it possible. Proud is an understatement.
Thanks
Luis