Clubman's
Top 15 places
| Name | 12 Car Rally Driver |
12 Car Rally Navigator |
Road Rally Driver |
Road Rally Navigator |
Stage Rally Driver |
Stage Rally Co-driver |
Autotest | Sprint | Autocross | Car Trial |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Endean | 7 | 7 | 1 | 5 | 7 | 8 | 7 | 7 | 49 | ||
| 2 | Mike Thomas | 8 | 3 | 7 | 7 | 8 | 6 | 3 | 5 | 47 | ||
| 3 | Suze Endean | 8 | 7 | 5 | 1 | 7 | 5 | 6 | 4 | 43 | ||
| 4 | Matt Fowle | 8 | 8 | 7 | 4 | 8 | 1 | 4 | 40 | |||
| 5 | Richard Baker | 3 | 8 | 7 | 7 | 7 | 5 | 1 | 38 | |||
| 6 | Claire Abrey | 8 | 8 | 4 | 7 | 1 | 28 | |||||
| 7 | Ben Scott | 8 | 8 | 3 | 7 | 26 | ||||||
| 8 | Ian Mepham | 8 | 7 | 6 | 4 | 25 | ||||||
| 9 | Ed Scott | 8 | 8 | 5 | 21 | |||||||
| 10 | Charlotte Landon | 5 | 8 | 5 | 18 | |||||||
| 11 | Lizzie Pope | 4 | 8 | 6 | 18 | |||||||
| 12 | Karen Cook | 8 | 1 | 8 | 17 | |||||||
| 13 | Kevin Ablitt | 8 | 6 | 3 | 17 | |||||||
| 14 | Adrian Bragg | 8 | 8 | 16 | ||||||||
| 15 | Chris Long | 8 | 8 | 16 |
12 Car Rally Driver
| Name | A | B | C | D | E | F | G | H | I | J | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Thomas | 10 | 12 | 11 | 12 | 8 | 53 | A | January Jaunt | |||||
| 2 | Kevin Ablitt | 10 | 6 | 10 | 9 | 11 | 5 | 51 | B | Derek Stone Memorial | ||||
| 3 | Eddie Call | 12 | 2 | 4 | 4 | 12 | 34 | C | March Hare | |||||
| 4 | Philip Brent | 11 | 9 | 5 | 7 | 32 | D | Sevenoaks April Scatter | ||||||
| 5 | Ed Scott | 9 | 11 | 11 | 31 | E | April Blossum | |||||||
| 6 | Trevor Suckling | 7 | 1 | 10 | 7 | 6 | 31 | F | Marsh Tour 20/20 | |||||
| 7 | Pat Tierney | 9 | 7 | 12 | 28 | G | Priestley | |||||||
| 8 | Chris Parmenter | 6 | 8 | 3 | 7 | 24 | H | Halloween | ||||||
| 9 | Michael Helm | 1 | 8 | 9 | 6 | 24 | I | Sevenoaks | ||||||
| 10 | Dave Town | 9 | 12 | 21 | J | Mick Bliss Memorial | ||||||||
| 11 | Claire Abrey | 12 | 8 | 20 | ||||||||||
| 12 | Suze Endean | 12 | 7 | 19 | ||||||||||
| 13 | Keith Lane | 5 | 10 | 15 | ||||||||||
| 14 | Nick White | 3 | 11 | 14 | ||||||||||
| 15 | Matt Endean | 10 | 3 | 13 | ||||||||||
| 16 | Adrian Bragg | 8 | 4 | 12 | ||||||||||
| 17 | Geoff Lobb | 10 | 2 | 12 | ||||||||||
| 18 | Steve Cole | 12 | 12 | |||||||||||
| 19 | Andy Elcomb | 11 | 11 | |||||||||||
| 20 | Peter Brewerton | 4 | 6 | 10 | ||||||||||
| 21 | Adam Kelly | 9 | 9 | |||||||||||
| 22 | Chris Long | 6 | 3 | 9 | ||||||||||
| 23 | Dave Thompson | 9 | 9 | |||||||||||
| 24 | Ben Scott | 8 | 8 | |||||||||||
| 25 | Clare Dane | 8 | 8 | |||||||||||
| 26 | Mike Bishop | 8 | 8 | |||||||||||
| 27 | Tarna Ablitt | 8 | 8 | |||||||||||
| 28 | Matt Fowle | 7 | 7 | |||||||||||
| 29 | Paul Wicks | 7 | 7 | |||||||||||
| 30 | Kevin Smith | 5 | 1 | 6 | ||||||||||
| 31 | Rob Richards | 6 | 6 | |||||||||||
| 32 | Andy Turner | 5 | 5 | |||||||||||
| 33 | Richard Atherton | 5 | 5 | |||||||||||
| 34 | Seumas Ascott | 5 | 5 | |||||||||||
| 35 | Graham Dance | 4 | 4 | |||||||||||
| 36 | Richard Milbank | 4 | 4 | |||||||||||
| 37 | Mark Barham | 3 | 3 | |||||||||||
| 38 | Neil Sjoberg | 3 | 3 | |||||||||||
| 39 | Robert Dillon | 3 | 3 | |||||||||||
| 40 | James Fewell | 2 | 2 | |||||||||||
| 41 | Richard Baker | 1 | 1 |
12 Car Rally Navigator
| Name | A | B | C | D | E | F | G | H | I | J | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Baker | 9 | 12 | 11 | 12 | 8 | 52 | A | January Jaunt | |||||
| 2 | John Hodgson | 10 | 6 | 10 | 9 | 11 | 5 | 51 | B | Derek Stone Memorial | ||||
| 3 | Ben Scott | 10 | 11 | 11 | 12 | 44 | C | March Hare | ||||||
| 4 | Adrian Bragg | 12 | 2 | 4 | 4 | 12 | 34 | D | Sevenoaks April Scatter | |||||
| 5 | Graham Robinson | 11 | 9 | 5 | 7 | 32 | E | April Blossum | ||||||
| 6 | Chris Long | 7 | 1 | 10 | 7 | 6 | 31 | F | Marsh Tour 20/20 | |||||
| 7 | Jane Newman | 9 | 7 | 12 | 28 | G | Priestley | |||||||
| 8 | Colin Wake | 8 | 9 | 6 | 23 | H | Halloween | |||||||
| 9 | Karen Cook | 5 | 1 | 5 | 10 | 21 | I | Sevenoaks | ||||||
| 10 | Matt Fowle | 12 | 8 | 20 | J | Mick Bliss Memorial | ||||||||
| 11 | Andy Merchant | 6 | 8 | 3 | 17 | |||||||||
| 12 | Rob Galley | 3 | 11 | 14 | ||||||||||
| 13 | Suze Endean | 10 | 3 | 13 | ||||||||||
| 14 | Bob Blows | 12 | 12 | |||||||||||
| 15 | Eddie Call | 8 | 4 | 12 | ||||||||||
| 16 | Daren Hall | 11 | 11 | |||||||||||
| 17 | Paul Brewerton | 4 | 6 | 10 | ||||||||||
| 18 | Steve Tilbrook | 10 | 10 | |||||||||||
| 19 | Ben Greenfield | 9 | 9 | |||||||||||
| 20 | Jarrod Thompson | 9 | 9 | |||||||||||
| 21 | Stuart Collett | 9 | 9 | |||||||||||
| 22 | Trevor Suckling | 6 | 3 | 9 | ||||||||||
| 23 | Wendy Gibson | 6 | 3 | 9 | ||||||||||
| 24 | Ed Scott | 8 | 8 | |||||||||||
| 25 | Kevin Ablitt | 8 | 8 | |||||||||||
| 26 | Lee Bezuidenhout | 8 | 8 | |||||||||||
| 27 | Claire Abrey | 7 | 7 | |||||||||||
| 28 | Matt Endean | 7 | 7 | |||||||||||
| 29 | Tim Loftus | 7 | 7 | |||||||||||
| 30 | Kevin Ascott | 5 | 5 | |||||||||||
| 31 | Martin Lane | 5 | 5 | |||||||||||
| 32 | Rob Henchoz | 5 | 5 | |||||||||||
| 33 | Brian Miller | 4 | 4 | |||||||||||
| 34 | Lizzie Pope | 4 | 4 | |||||||||||
| 35 | Neal Allsop | 4 | 4 | |||||||||||
| 36 | Carl Brown | 3 | 3 | |||||||||||
| 37 | Gaye Sjoberg | 3 | 3 | |||||||||||
| 38 | Chris Holliday | 2 | 2 | |||||||||||
| 39 | John Parsons | 2 | 2 | |||||||||||
| 40 | Mike Thomas | 1 | 1 |
Road Rally Driver
| Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Town | 10 | 13 | 10 | 17 | 20 | 16 | 8 | 94 | A | Bruce Robinson | |||||||
| 2 | Claire Abrey | 14 | 9 | 9 | 9 | 9 | 5 | 15 | 8 | 78 | B | South West Endurance | ||||||
| 3 | Owen Turner | 11 | 18 | 10 | 19 | 19 | 77 | C | EACS Endurance | |||||||||
| 4 | Damien Rigden | 10 | 10 | 18 | 10 | 9 | 57 | D | Great Bustard | |||||||||
| 5 | Richard Atherton | 9 | 10 | 10 | 8 | 9 | 46 | E | Hughes Rally | |||||||||
| 6 | Geoff Lobb | 8 | 9 | 20 | 8 | 45 | F | Huntsman | ||||||||||
| 7 | Jeremy Crook | 10 | 10 | 9 | 29 | G | East Anglian Classic | |||||||||||
| 8 | Isaac Zarmati | 10 | 8 | 8 | 1 | 27 | H | Drystone | ||||||||||
| 9 | Emma Henchoz | 8 | 14 | 22 | I | Bullnose Endurance | ||||||||||||
| 10 | Chris Parmenter | 18 | 1 | 19 | J | Mercian | ||||||||||||
| 11 | Gordon Popperwell | 6 | 13 | 19 | K | Exmoor Endurance | ||||||||||||
| 12 | Ian Mepham | 19 | 19 | L | Sarn Helen | |||||||||||||
| 13 | Matt Fowle | 18 | 1 | 19 | M | Regis | ||||||||||||
| 14 | Sam Keely | 19 | 19 | N | Preston | |||||||||||||
| 15 | Michael Helm | 10 | 5 | 15 | ||||||||||||||
| 16 | Nick Pope | 5 | 9 | 14 | ||||||||||||||
| 17 | Peter Brewerton | 8 | 5 | 13 | ||||||||||||||
| 18 | Steve McIlroy | 7 | 4 | 11 | ||||||||||||||
| 19 | Matt Endean | 10 | 10 | |||||||||||||||
| 20 | Ben Dawson | 9 | 9 | |||||||||||||||
| 21 | Dave Thompson | 9 | 9 | |||||||||||||||
| 22 | James Fewell | 9 | 9 | |||||||||||||||
| 23 | Sarah Zarmati | 9 | 9 | |||||||||||||||
| 24 | Alister Barnes | 8 | 8 | |||||||||||||||
| 25 | Nicholas Fearn | 8 | 8 | |||||||||||||||
| 26 | Richard McLachlan | 8 | 8 | |||||||||||||||
| 27 | Suze Endean | 8 | 8 | |||||||||||||||
| 28 | Tristram Smith | 8 | 8 | |||||||||||||||
| 29 | Mark Barham | 7 | 7 | |||||||||||||||
| 30 | Andrew Randall | 6 | 6 | |||||||||||||||
| 31 | Karl O'Donoghue | 6 | 6 | |||||||||||||||
| 32 | Andrew Beaumont | 5 | 5 | |||||||||||||||
| 33 | B Paul Collins | 5 | 5 | |||||||||||||||
| 34 | Myles O'Donoghue | 5 | 5 | |||||||||||||||
| 35 | Clive Baylis | 1 | 1 | |||||||||||||||
| 36 | Dean Clayton | 1 | 1 | |||||||||||||||
| 37 | Glyn Heighton | 1 | 1 | |||||||||||||||
| 38 | Jamie Morton | 1 | 1 | |||||||||||||||
| 39 | Lee Bezuidenhout | 1 | 1 | |||||||||||||||
| 40 | Mike Thomas | 1 | 1 | |||||||||||||||
| 41 | Sam Jordan | 1 | 1 |
Road Rally Navigator
| Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fowle | 14 | 9 | 9 | 9 | 15 | 8 | 11 | 13 | 88 | A | Bruce Robinson | ||||||
| 2 | Rob Henchoz | 10 | 9 | 10 | 8 | 10 | 14 | 7 | 8 | 12 | 88 | B | South West Endurance | |||||
| 3 | Lizzie Pope | 10 | 10 | 5 | 18 | 9 | 10 | 9 | 9 | 80 | C | EACS Endurance | ||||||
| 4 | Mick Town | 10 | 13 | 17 | 20 | 16 | 76 | D | Great Bustard | |||||||||
| 5 | Andrew Dadswell | 18 | 19 | 37 | E | Hughes Rally | ||||||||||||
| 6 | James Crook | 10 | 9 | 4 | 9 | 32 | F | Huntsman | ||||||||||
| 7 | Ben Greenfield | 10 | 8 | 11 | 29 | G | East Anglian Classic | |||||||||||
| 8 | Adrian Gladwin | 8 | 20 | 28 | H | Drystone | ||||||||||||
| 9 | Kevin Ablitt | 8 | 12 | 7 | 27 | I | Bullnose Endurance | |||||||||||
| 10 | Tom Peddle | 20 | 20 | J | Mercian | |||||||||||||
| 11 | Andy Merchant | 18 | 1 | 19 | K | Exmoor Endurance | ||||||||||||
| 12 | Brian Jaggs | 6 | 13 | 19 | L | Sarn Helen | ||||||||||||
| 13 | Claire Abrey | 18 | 1 | 19 | M | Regis | ||||||||||||
| 14 | Ian Mepham | 19 | 19 | N | Preston | |||||||||||||
| 15 | John Conboy | 9 | 9 | 18 | ||||||||||||||
| 16 | Sarah Zarmati | 10 | 8 | 18 | ||||||||||||||
| 17 | Chris Bowden | 14 | 14 | |||||||||||||||
| 18 | Ben Scott | 8 | 5 | 13 | ||||||||||||||
| 19 | Paul Brewerton | 8 | 5 | 13 | ||||||||||||||
| 20 | Bob Blows | 11 | 11 | |||||||||||||||
| 21 | Jonathan Crook | 10 | 10 | |||||||||||||||
| 22 | Suze Endean | 10 | 10 | |||||||||||||||
| 23 | Isaac Zarmati | 9 | 9 | |||||||||||||||
| 24 | John Parsons | 9 | 9 | |||||||||||||||
| 25 | Mike Dawson | 9 | 9 | |||||||||||||||
| 26 | Mike Turner | 9 | 9 | |||||||||||||||
| 27 | Chris Holliday | 8 | 8 | |||||||||||||||
| 28 | Eddie Clough | 8 | 8 | |||||||||||||||
| 29 | Matt Endean | 8 | 8 | |||||||||||||||
| 30 | Nick Winsor Saile | 8 | 8 | |||||||||||||||
| 31 | Tony Wilson | 8 | 8 | |||||||||||||||
| 32 | Carl Brown | 7 | 7 | |||||||||||||||
| 33 | Karen Cook | 7 | 7 | |||||||||||||||
| 34 | Mike Spicer | 7 | 7 | |||||||||||||||
| 35 | Frank O'Donoghue | 6 | 6 | |||||||||||||||
| 36 | James Copas | 6 | 6 | |||||||||||||||
| 37 | Colin Wake | 5 | 5 | |||||||||||||||
| 38 | Jonathan Cook | 5 | 5 | |||||||||||||||
| 39 | Padraig Farrell | 5 | 5 | |||||||||||||||
| 40 | Rob Lloyd | 5 | 5 | |||||||||||||||
| 41 | Craig Marven | 1 | 1 | |||||||||||||||
| 42 | Daniel Cellear | 1 | 1 | |||||||||||||||
| 43 | David Leadbetter | 1 | 1 | |||||||||||||||
| 44 | Jason Tee | 1 | 1 | |||||||||||||||
| 45 | Pat Gadsby | 1 | 1 | |||||||||||||||
| 46 | Richard Baker | 1 | 1 |
Stage Rally Driver
| Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Michael | 20 | 20 | 8 | 20 | 20 | 12 | 100 | A | Middlewick Stages | |||||||||||||||
| 2 | Matt Fowle | 16 | 1 | 20 | 20 | 16 | 1 | 16 | 90 | B | Tour Of Caerwent | ||||||||||||||
| 3 | Richard Lewsey | 12 | 7 | 5 | 12 | 5 | 41 | C | SCCON Spring Stages | ||||||||||||||||
| 4 | Jim Bowie | 16 | 1 | 20 | 37 | D | Mini Tempest | ||||||||||||||||||
| 5 | David Earthy | 1 | 12 | 4 | 7 | 2 | 8 | 34 | E | Pirelli | |||||||||||||||
| 6 | Ian Mepham | 12 | 12 | 10 | 34 | F | Severn Valley | ||||||||||||||||||
| 7 | Matt Endean | 16 | 10 | 8 | 34 | G | Abingdon CAR-nival | ||||||||||||||||||
| 8 | Kevin Jarvis | 10 | 10 | 2 | 6 | 1 | 29 | H | Mid Wales Stages | ||||||||||||||||
| 9 | Robert Dillon | 1 | 7 | 6 | 10 | 24 | I | Essex Charity Stages | |||||||||||||||||
| 10 | Charlotte Landon | 10 | 3 | 8 | 21 | J | Harry Flatters | ||||||||||||||||||
| 11 | Matthew Ockendon | 20 | 20 | K | Richard Burns Memorial | ||||||||||||||||||||
| 12 | Paul Norton | 10 | 1 | 5 | 4 | 20 | L | Bomb Along | |||||||||||||||||
| 13 | Steve Tillbrook | 20 | 20 | M | Flanders | ||||||||||||||||||||
| 14 | Tony Clements | 20 | 20 | N | Anniversary Stages | ||||||||||||||||||||
| 15 | Richard Barnard | 16 | 2 | 18 | O | Hutton Kitchen Woodbridge | |||||||||||||||||||
| 16 | Ed Scott | 5 | 2 | 10 | 17 | P | Jersey Rally | ||||||||||||||||||
| 17 | Lee Earthy | 1 | 6 | 10 | 17 | Q | Tempest | ||||||||||||||||||
| 18 | Mike Thomas | 1 | 16 | 17 | R | Lynn Stages | |||||||||||||||||||
| 19 | Brett Griffin | 16 | 16 | S | Roger Albert Clark | ||||||||||||||||||||
| 20 | Richard Baker | 16 | 16 | T | Rockingham | ||||||||||||||||||||
| 21 | Rob Cameron | 16 | 16 | U | Longmoor Loco | ||||||||||||||||||||
| 22 | John Legg | 10 | 10 | ||||||||||||||||||||||
| 23 | Matthew Ockenden | 10 | 10 | ||||||||||||||||||||||
| 24 | Robert Clarke | 10 | 10 | ||||||||||||||||||||||
| 25 | Duncan Metcalfe | 8 | 8 | ||||||||||||||||||||||
| 26 | Robert Clark | 8 | 8 | ||||||||||||||||||||||
| 27 | Tim Spearman | 7 | 7 | ||||||||||||||||||||||
| 28 | Colin Smith | 6 | 6 | ||||||||||||||||||||||
| 29 | Simon Larner | 3 | 3 | ||||||||||||||||||||||
| 30 | Daniel Challis | 1 | 1 |
Stage Rally Co-driver
| Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | a | b | c | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Barrett | 20 | 20 | 8 | 20 | 20 | 12 | 100 | A | Wydean | |||||||||||||||||||||||
| 2 | Tom Ward | 1 | 1 | 16 | 16 | 16 | 1 | 6 | 57 | B | Southdown Stages | ||||||||||||||||||||||
| 3 | Louise Earthy | 1 | 12 | 8 | 10 | 16 | 47 | C | Middlewick Stages | ||||||||||||||||||||||||
| 4 | Irene Lewsey | 12 | 7 | 3 | 5 | 12 | 5 | 2 | 46 | D | Malcolm Wilson Stages | ||||||||||||||||||||||
| 5 | Vicky Barry | 10 | 20 | 16 | 46 | E | Bulldog Challenge | ||||||||||||||||||||||||||
| 6 | Richard Bonner | 8 | 10 | 5 | 20 | 43 | F | Tour Of Caerwent | |||||||||||||||||||||||||
| 7 | Ben Scott | 16 | 5 | 5 | 2 | 10 | 38 | G | SCCON Spring Stages | ||||||||||||||||||||||||
| 8 | Suze Endean | 16 | 10 | 8 | 34 | H | Mini Tempest | ||||||||||||||||||||||||||
| 9 | David Church | 10 | 10 | 2 | 6 | 1 | 29 | I | Pirelli Challenge | ||||||||||||||||||||||||
| 10 | Damien Rigden | 1 | 1 | 7 | 2 | 10 | 21 | J | Welsh International | ||||||||||||||||||||||||
| 11 | Charlotte Landon | 20 | 20 | K | Jim Clark Challenge | ||||||||||||||||||||||||||||
| 12 | David Morgan | 20 | 20 | L | Abingdon CAR-nival | ||||||||||||||||||||||||||||
| 13 | David Parsons | 20 | 20 | M | Essex Charity Stages | ||||||||||||||||||||||||||||
| 14 | Karen Cook | 20 | 20 | N | Isle of Man Challenge | ||||||||||||||||||||||||||||
| 15 | Lee Bezuidenhout | 20 | 20 | O | Richard Burns Memorial | ||||||||||||||||||||||||||||
| 16 | Tony Angelico | 10 | 1 | 5 | 4 | 20 | P | Mewla | |||||||||||||||||||||||||
| 17 | Peter Weston | 1 | 7 | 10 | 18 | Q | Bomb Along | ||||||||||||||||||||||||||
| 18 | Richard Baker | 1 | 16 | 17 | R | Anniversary Stages | |||||||||||||||||||||||||||
| 19 | Mike Thomas | 16 | 16 | S | Patriot Stages | ||||||||||||||||||||||||||||
| 20 | Wayne Larbalestier | 16 | 16 | T | Hutton Kitchen Woodbridge | ||||||||||||||||||||||||||||
| 21 | Lizzie Pope | 1 | 12 | 13 | U | Jersey Rally | |||||||||||||||||||||||||||
| 22 | Peter Goldsborough | 12 | 12 | V | Tempest | ||||||||||||||||||||||||||||
| 23 | Sam Keely | 12 | 12 | W | Lynn Stages | ||||||||||||||||||||||||||||
| 24 | Matthew Clarke | 10 | 10 | X | Roger Albert Clark | ||||||||||||||||||||||||||||
| 25 | Samm Keeley | 10 | 10 | Y | Premier | ||||||||||||||||||||||||||||
| 26 | Steve Tillbrook | 10 | 10 | Z | Carfax | ||||||||||||||||||||||||||||
| 27 | David Earthy | 8 | 8 | a | Rockingham | ||||||||||||||||||||||||||||
| 28 | Phil Davies | 8 | 8 | b | Grizedale | ||||||||||||||||||||||||||||
| 29 | Tom Walklett | 8 | 8 | c | Longmoor Loco | ||||||||||||||||||||||||||||
| 30 | Brett Griffin | 7 | 7 | ||||||||||||||||||||||||||||||
| 31 | Kevin Smith | 6 | 6 | ||||||||||||||||||||||||||||||
| 32 | Fraser Ward | 4 | 4 | ||||||||||||||||||||||||||||||
| 33 | Claire Abrey | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| 34 | Matt Fowle | 2 | 2 | ||||||||||||||||||||||||||||||
| 35 | Steven Challis | 1 | 1 | ||||||||||||||||||||||||||||||
| 36 | Tony Clements | 1 | 1 |
Autotest
| Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Thomas | 20 | 20 | 20 | 16 | 20 | 16 | 20 | 132 | A | Brakefast, Bovingdon | |||||||||
| 2 | Matt Endean | 12 | 12 | 12 | 20 | 16 | 7 | 20 | 16 | 115 | B | Concorde Autosolo | ||||||||
| 3 | Greg Mint | 20 | 16 | 12 | 20 | 16 | 12 | 12 | 108 | C | Sevenoaks 7th May Autotest | |||||||||
| 4 | Richard Baker | 6 | 6 | 8 | 8 | 10 | 10 | 16 | 12 | 76 | D | WDMC Autotest | ||||||||
| 5 | Suze Endean | 7 | 5 | 7 | 5 | 3 | 2 | 10 | 10 | 49 | E | Sevenoaks 21st May Autotest | ||||||||
| 6 | Greg Clark | 2 | 3 | 3 | 7 | 8 | 4 | 10 | 10 | 47 | F | Kent Driver Autotest | ||||||||
| 7 | Richard Nel | 16 | 3 | 2 | 2 | 4 | 20 | 47 | G | Juniper Autotest | ||||||||||
| 8 | Andy Donn | 20 | 20 | H | Sevenoaks 4th June Autotest | |||||||||||||||
| 9 | John Peterson | 10 | 7 | 17 | I | Sevenoaks 18th June Autotest | ||||||||||||||
| 10 | Neil Peterson | 10 | 10 | J | Sevenoaks 2nd July Autotest | |||||||||||||||
| 11 | Ian Mepham | 8 | 8 | K | Sevenoaks 16th July Autotest | |||||||||||||||
| 12 | Matt Fowle | 8 | 8 | L | Sevenoaks North Weald Autosolo | |||||||||||||||
| 13 | Giles Orford | 7 | 7 | M | Sevenoaks 9th August Autotest | |||||||||||||||
| 14 | Mike Bishop | 7 | 7 | N | JCS Kegworth Autotest | |||||||||||||||
| 15 | Michael Mayfair | 6 | 6 | O | Oxford Autosolo | |||||||||||||||
| 16 | Rebecca Rowles | 1 | 3 | 4 | P | Leiston Slalom | ||||||||||||||
| 17 | Nick Pope | 3 | 3 | |||||||||||||||||
| 18 | Claire Abrey | 2 | 2 | |||||||||||||||||
| 19 | Matthew Abrey | 2 | 2 | |||||||||||||||||
| 20 | Ian Rowles | 1 | 1 |
Sprint
| Name | A | B | C | D | E | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Pope | 10 | 8 | 10 | 28 | A | 7 Oaks April Sprint | ||
| 2 | Matt Endean | 16 | 16 | B | B19 Honnington | ||||
| 3 | Mike Thomas | 12 | 12 | C | Green Belt 26th April | ||||
| 4 | Suze Endean | 12 | 12 | D | B18 Hethel | ||||
| 5 | Richard Baker | 10 | 10 | E | Lydden Hill |
Autocross
| Name | A | B | C | D | E | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Smith | 16 | 16 | 10 | 20 | 20 | 82 | A | Tillbrooks Spring AutoX |
| 2 | Charlotte Landon | 2 | 10 | 10 | 22 | B | Tillbrooks Spring AutoX Sun | ||
| 3 | Steve Tilbrook | 16 | 16 | C | GBMC Autocross 9/8/09 | ||||
| 4 | Mike Thomas | 7 | 7 | D | Dunmow Motor Factors 26/9 | ||||
| 5 | Richard Lewsey | 6 | 6 | E | Dunmow Motor Factors 27/9 | ||||
| 6 | Richard Baker | 5 | 5 | ||||||
| 7 | Vicky Barry | 4 | 4 |
Car Trial
| Name | A | B | C | D | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Thomas | 8 | 10 | 18 | A | Sevenoaks March Trial | ||
| 2 | Matt Endean | 1 | 16 | 17 | B | Weald Car Trial | ||
| 3 | John Peterson | 12 | 12 | C | B19 PCT | |||
| 4 | Greg Mint | 5 | 5 | 10 | D | Mill Hill | ||
| 5 | Suze Endean | 1 | 8 | 9 | ||||
| 6 | Dean Clayton | 8 | 8 | |||||
| 7 | Neil Peterson | 7 | 7 | |||||
| 8 | John Plant | 6 | 6 |
