2025 Club Championships Tables
Contact Competition Secretary - Tony Michael - email if you have any results to claim or corrections to make.Championship Rules
Last results update: 12 Feb 2025 9:28 - MMKMC Evening Autotest Otham August
Clubman's
Top 15 places - click here for the full table.Name | 12 Car Rally Driver | 12 Car Rally Navigator | Road Rally Driver | Road Rally Navigator | Stage Rally Driver | Stage Rally Co-driver | Targa Rally Driver | Targa Rally Navigator | Autotest | Autosolo | Sprint | Autocross | Car Trial | Scores | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Morris | 8 | 1 | 8 | ||||||||||||
2 | Dave Town | 8 | 1 | 8 | ||||||||||||
3 | Jon Bray | 8 | 1 | 8 | ||||||||||||
4 | Luke Constantine | 8 | 1 | 8 | ||||||||||||
5 | Matt Endean | 8 | 1 | 8 | ||||||||||||
6 | Simon Fuidge | 8 | 1 | 8 | ||||||||||||
7 | Tom Constantine | 8 | 1 | 8 | ||||||||||||
8 | Robin Lines | 7 | 1 | 7 | ||||||||||||
9 | Gavin Rogers | 6 | 1 | 6 | ||||||||||||
10 | Stuart Maloney | 6 | 1 | 6 | ||||||||||||
11 | Suze Rogers | 6 | 1 | 6 | ||||||||||||
12 | Gerald Boyden | 5 | 1 | 5 | ||||||||||||
13 | John McCay | 5 | 1 | 5 | ||||||||||||
14 | Saul Hunnaball | 5 | 1 | 5 | ||||||||||||
15 | Nick Skuse | 4 | 1 | 2 | 5 |
Marshal of the Year
Top 15 places - click here for the full table.Name | A | B | C | D | Scores | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gary Maddocks | 1 | 2 | 2 | 2 | 4 | 7 | A | January Jaunt 12 Car |
2 | Tony Campen | 2 | 2 | 2 | 3 | 6 | B | Brands Hatch Setup | |
3 | Jim Bowie | 1 | 2 | 2 | 3 | 5 | C | Brands Hatch Stages | |
4 | Mark Andrews | 1 | 2 | 2 | 3 | 5 | D | Snetterton Stage Rally | |
5 | Alan Barnard | 2 | 2 | 2 | 4 | ||||
6 | Curtis Featherston | 2 | 2 | 2 | 4 | ||||
7 | Daniel Codrington | 2 | 2 | 2 | 4 | ||||
8 | Dave Shaggy Saint | 2 | 2 | 2 | 4 | ||||
9 | David Barnes | 2 | 2 | 2 | 4 | ||||
10 | John Davie | 2 | 2 | 2 | 4 | ||||
11 | Lee Earthy | 2 | 2 | 2 | 4 | ||||
12 | Matt Endean | 2 | 2 | 2 | 4 | ||||
13 | Noel Barber | 2 | 2 | 2 | 4 | ||||
14 | Richard Bonner | 2 | 2 | 2 | 4 | ||||
15 | Stephen Maddocks | 2 | 2 | 2 | 4 |
Official of the Year
Top 15 places - click here for the full table.Name | A | B | Scores | Total | |||
---|---|---|---|---|---|---|---|
1 | Adrian Wardman | 2 | 1 | 2 | A | January Jaunt 12 Car | |
2 | Alan Barnard | 2 | 1 | 2 | B | Brands Hatch Stages | |
3 | Alison Bisping | 2 | 1 | 2 | |||
4 | Alistair Brown | 2 | 1 | 2 | |||
5 | Amy Conboy | 2 | 1 | 2 | |||
6 | Andrew Bisping | 2 | 1 | 2 | |||
7 | Barbara Judson | 2 | 1 | 2 | |||
8 | Ben Scott | 2 | 1 | 2 | |||
9 | Charley Webber | 2 | 1 | 2 | |||
10 | Chris Musselle | 2 | 1 | 2 | |||
11 | Christopher Burton | 2 | 1 | 2 | |||
12 | Clive Grounds | 2 | 1 | 2 | |||
13 | Dan Pearson | 2 | 1 | 2 | |||
14 | Dave Shaggy Saint | 2 | 1 | 2 | |||
15 | Dave Thompson | 2 | 1 | 2 |
Junior Championship
Name | Scores | Total |
---|
12 Car Rally Driver
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Suze Rogers | 10 | 1 | 10 | A | BMC Jan 12 Car |
12 Car Rally Navigator
Name | A | B | C | Scores | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Gavin Rogers | 10 | 1 | 10 | A | BMC Jan 12 Car | ||
2 | Dave Town | 9 | 1 | 9 | B | SOCC Hangover Rally | ||
3 | Simon Fuidge | 9 | 1 | 9 | C | Weald 12 Car R6 | ||
4 | Nick Skuse | 1 | 1 | 1 |
Road Rally Driver
Name | Scores | Total |
---|
Road Rally Navigator
Name | Scores | Total |
---|
Stage Rally Driver
Name | A | B | Scores | Total | |||
---|---|---|---|---|---|---|---|
1 | Barry Morris | 20 | 20 | 2 | 40 | A | Brands Hatch Stages |
2 | Jon Bray | 20 | 20 | 2 | 40 | B | Snetterton Stage Rally |
3 | Stuart Maloney | 10 | 12 | 2 | 22 | ||
4 | Luke Constantine | 20 | 1 | 20 | |||
5 | George Sherman | 7 | 6 | 2 | 13 | ||
6 | Gerald Boyden | 10 | 1 | 10 | |||
7 | Lee Williams | 4 | 6 | 2 | 10 | ||
8 | Paddy Shovlin | 7 | 1 | 7 | |||
9 | Mick Johnson | 4 | 3 | 2 | 7 | ||
10 | Peter Hinton | 6 | 1 | 6 | |||
11 | Philip Smith | 6 | 1 | 6 | |||
12 | Tarik Minott | 1 | 5 | 2 | 6 | ||
13 | Mark Wade | 4 | 1 | 4 | |||
14 | Callum Francis | 1 | 1 | 2 | 2 | ||
15 | Jonathan Robilliard | 1 | 1 | 1 | |||
16 | Neal Dwyer | 1 | 1 | 1 |
Stage Rally Co-driver
Name | A | B | Scores | Total | |||
---|---|---|---|---|---|---|---|
1 | Tom Constantine | 20 | 1 | 20 | A | Brands Hatch Stages | |
2 | John McCay | 10 | 7 | 2 | 17 | B | Snetterton Stage Rally |
3 | Saul Hunnaball | 10 | 1 | 10 | |||
4 | Oliver Marshall | 8 | 1 | 2 | 9 | ||
5 | Matt Suttenwood | 8 | 1 | 8 | |||
6 | Neil Colman | 7 | 1 | 7 | |||
7 | Neil Coleman | 6 | 1 | 6 | |||
8 | Robert Smith | 6 | 1 | 6 | |||
9 | Gordon Downie | 4 | 1 | 4 | |||
10 | Peter Pears | 4 | 1 | 4 | |||
11 | Richard Bonner | 3 | 1 | 3 | |||
12 | Roland Francis | 1 | 1 | 2 | 2 | ||
13 | Gregory Robert | 1 | 1 | 1 | |||
14 | Matthew Dwyer | 1 | 1 | 1 | |||
15 | Richard Suter | 1 | 1 | 1 | |||
16 | Simon Hunter | 1 | 1 | 1 | |||
17 | Steve Noble | 1 | 1 | 1 |
Targa Rally Driver
Name | Scores | Total |
---|
Targa Rally Navigator
Name | Scores | Total |
---|
Autotest
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Matt Endean | 20 | 1 | 20 | A | SOCC January Autotest |
Autosolo
Name | Scores | Total |
---|
Sprint
Name | Scores | Total |
---|
Autocross
Name | Scores | Total |
---|
Car Trial
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Robin Lines | 16 | 1 | 16 | A | Norman Perren Memorial Trial |
2 | Nick Skuse | 3 | 1 | 3 |