2025 Club Championships Tables
Contact Competition Secretary - Tony Michael - email if you have any results to claim or corrections to make.Championship Rules
Last results update: 20 Jan 2025 14:43 - Norman Perren Memorial Trial
Clubman's
Top 15 places - click here for the full table.Name | 12 Car Rally Driver | 12 Car Rally Navigator | Road Rally Driver | Road Rally Navigator | Stage Rally Driver | Stage Rally Co-driver | Targa Rally Driver | Targa Rally Navigator | Autotest | Autosolo | Sprint | Autocross | Car Trial | Scores | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Morris | 8 | 1 | 8 | ||||||||||||
2 | Jon Bray | 8 | 1 | 8 | ||||||||||||
3 | Luke Constantine | 8 | 1 | 8 | ||||||||||||
4 | Matt Endean | 8 | 1 | 8 | ||||||||||||
5 | Tom Constantine | 8 | 1 | 8 | ||||||||||||
6 | Robin Lines | 7 | 1 | 7 | ||||||||||||
7 | John McCay | 5 | 1 | 5 | ||||||||||||
8 | Stuart Maloney | 5 | 1 | 5 | ||||||||||||
9 | Oliver Marshall | 4 | 1 | 4 | ||||||||||||
10 | George Sherman | 3 | 1 | 3 | ||||||||||||
11 | Neil Colman | 3 | 1 | 3 | ||||||||||||
12 | Peter Hinton | 2 | 1 | 2 | ||||||||||||
13 | Philip Smith | 2 | 1 | 2 | ||||||||||||
14 | Robert Smith | 2 | 1 | 2 | ||||||||||||
15 | Lee Williams | 1 | 1 | 1 |
Marshal of the Year
Top 15 places - click here for the full table.Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Alison Maddocks | 1 | 1 | 1 | A | January Jaunt 12 Car |
2 | Ben Scott | 1 | 1 | 1 | ||
3 | Gary Maddocks | 1 | 1 | 1 | ||
4 | Geoff Lobb | 1 | 1 | 1 | ||
5 | Jim Bowie | 1 | 1 | 1 | ||
6 | Karen Scott | 1 | 1 | 1 | ||
7 | Kelly Radley | 1 | 1 | 1 | ||
8 | Mark Andrews | 1 | 1 | 1 | ||
9 | Paul Barrett | 1 | 1 | 1 | ||
10 | Simon Howlett | 1 | 1 | 1 | ||
11 | Stephen Maddocks | 1 | 1 | 1 | ||
12 | Tony Michael | 1 | 1 | 1 |
Official of the Year
Top 15 places - click here for the full table.Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Andy Merchant | 1 | 1 | 1 | A | January Jaunt 12 Car |
2 | Chris Parmenter | 1 | 1 | 1 |
Junior Championship
Name | Scores | Total |
---|
12 Car Rally Driver
Name | Scores | Total |
---|
12 Car Rally Navigator
Name | Scores | Total |
---|
Road Rally Driver
Name | Scores | Total |
---|
Road Rally Navigator
Name | Scores | Total |
---|
Stage Rally Driver
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Barry Morris | 20 | 1 | 20 | A | Brands Hatch Stages |
2 | Jon Bray | 20 | 1 | 20 | ||
3 | Luke Constantine | 20 | 1 | 20 | ||
4 | Stuart Maloney | 10 | 1 | 10 | ||
5 | George Sherman | 7 | 1 | 7 | ||
6 | Peter Hinton | 6 | 1 | 6 | ||
7 | Philip Smith | 6 | 1 | 6 | ||
8 | Lee Williams | 4 | 1 | 4 | ||
9 | Mick Johnson | 4 | 1 | 4 | ||
10 | Callum Francis | 1 | 1 | 1 | ||
11 | Jonathan Robilliard | 1 | 1 | 1 | ||
12 | Neal Dwyer | 1 | 1 | 1 | ||
13 | Tarik Minott | 1 | 1 | 1 |
Stage Rally Co-driver
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Tom Constantine | 20 | 1 | 20 | A | Brands Hatch Stages |
2 | John McCay | 10 | 1 | 10 | ||
3 | Oliver Marshall | 8 | 1 | 8 | ||
4 | Neil Colman | 7 | 1 | 7 | ||
5 | Robert Smith | 6 | 1 | 6 | ||
6 | Peter Pears | 4 | 1 | 4 | ||
7 | Gregory Robert | 1 | 1 | 1 | ||
8 | Matthew Dwyer | 1 | 1 | 1 | ||
9 | Richard Suter | 1 | 1 | 1 | ||
10 | Roland Francis | 1 | 1 | 1 | ||
11 | Simon Hunter | 1 | 1 | 1 | ||
12 | Steve Noble | 1 | 1 | 1 |
Targa Rally Driver
Name | Scores | Total |
---|
Targa Rally Navigator
Name | Scores | Total |
---|
Autotest
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Matt Endean | 20 | 1 | 20 | A | SOCC January Autotest |
Autosolo
Name | Scores | Total |
---|
Sprint
Name | Scores | Total |
---|
Autocross
Name | Scores | Total |
---|
Car Trial
Name | A | Scores | Total | |||
---|---|---|---|---|---|---|
1 | Robin Lines | 16 | 1 | 16 | A | Norman Perren Memorial Trial |
2 | Nick Skuse | 3 | 1 | 3 |