2026 Official of the Year
| Name | A | B | C | D | Scores | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alistair Brown | 2 | 2 | 2 | 4 | A | MGJ Engineering Brands Hatch Winter Stages | ||
| 2 | Ben Scott | 2 | 2 | 2 | 4 | B | January Jaunt 12 Car | ||
| 3 | David Judd | 2 | 2 | 2 | 4 | C | March Hare 12 Car | ||
| 4 | Gary Maddocks | 2 | 2 | 2 | 4 | D | Javalin’s Jumbo Targa | ||
| 5 | John Horton | 2 | 2 | 2 | 4 | ||||
| 6 | Karen Scott | 2 | 2 | 2 | 4 | ||||
| 7 | Ryan Sales | 2 | 2 | 2 | 4 | ||||
| 8 | Tony Michael | 2 | 2 | 2 | 4 | ||||
| 9 | Paul Brewerton | 1 | 2 | 2 | 3 | ||||
| 10 | Alan Barnard | 2 | 1 | 2 | |||||
| 11 | Alison Bisping | 2 | 1 | 2 | |||||
| 12 | Amy Conboy | 2 | 1 | 2 | |||||
| 13 | Andrew Bisping | 2 | 1 | 2 | |||||
| 14 | Brian Hemmings | 2 | 1 | 2 | |||||
| 15 | Charley Webber | 2 | 1 | 2 | |||||
| 16 | Chris Musselle | 2 | 1 | 2 | |||||
| 17 | Christopher Burton | 2 | 1 | 2 | |||||
| 18 | Dave Thompson | 2 | 1 | 2 | |||||
| 19 | David Barnes | 2 | 1 | 2 | |||||
| 20 | David Town | 2 | 1 | 2 | |||||
| 21 | Gary Nicholls | 2 | 1 | 2 | |||||
| 22 | Geoff Lobb | 2 | 1 | 2 | |||||
| 23 | Graham Dance | 2 | 1 | 2 | |||||
| 24 | Howard Downes | 2 | 1 | 2 | |||||
| 25 | Jeffrey Oates | 2 | 1 | 2 | |||||
| 26 | Jim Bowie | 2 | 1 | 2 | |||||
| 27 | John Taylor | 2 | 1 | 2 | |||||
| 28 | Karen Ward | 2 | 1 | 2 | |||||
| 29 | Ken Paterson | 2 | 1 | 2 | |||||
| 30 | Lucy Fryer | 2 | 1 | 2 | |||||
| 31 | Luis Gutierrez Diaz | 2 | 1 | 2 | |||||
| 32 | Mark Andrews | 2 | 1 | 2 | |||||
| 33 | Mike Betts | 2 | 1 | 2 | |||||
| 34 | Mike Hall | 2 | 1 | 2 | |||||
| 35 | Paul Barrett | 2 | 1 | 2 | |||||
| 36 | Paul Hull | 2 | 1 | 2 | |||||
| 37 | Richard Bonner | 2 | 1 | 2 | |||||
| 38 | Rob Cook | 2 | 1 | 2 | |||||
| 39 | Simon Dockray | 2 | 1 | 2 | |||||
| 40 | Stuart Kingham | 2 | 1 | 2 | |||||
| 41 | Sue Bonner | 2 | 1 | 2 | |||||
| 42 | Suze Rogers | 2 | 1 | 2 | |||||
| 43 | Tom Ward | 2 | 1 | 2 | |||||
| 44 | Zack Thompson | 2 | 1 | 2 | |||||
| 45 | Zoe Webber | 2 | 1 | 2 | |||||
| 46 | Graham Robinson | 1 | 1 | 1 |
