/ Robbie Sandford
Stuart Maloney / Kristian Yearwood
Mark Maloney /
Wayne Larbalestier / Darren Larbalestier
/ Neil Colman
Brian Gill /
Bambos Charalambous / Allan Cathers
/ Steve Noble
Callum Francis / Roland Francis
Mick Johnson / Peter Pears
Neal Dwyer / Matthew Dwyer
Peter Hinton / Harvey Hutchison
Jon Bray /
Gordon Winning / Stewart Hufton
Ian Tutton / Matthew Elton
Dean Fewings / Kevin Ablitt
Philip Smith / Robert Smith
Steve McMaster / Alan Edwards
Jeremy Hobbs /
... are doing our MGJ Engineering Brands Hatch Winter Stages,
and many members are marshalling and organising:
https://brandshatchstages.co.uk/
https://mtc1.uk/Entry/MGJBHWS26/EntryList.php
Results: https://www.rallies.info/res.php?e=673
Robin Lines is doing the David Leckie Lyng Trial:
https://www.sccon.co.uk/html/clubmans/2026clubmans.html?tab=1
David Peplow is doing the BMCK January Regularity Run:
https://www.blackpalfrey.club/january-reg-run
| Name | In Class | Overall | |
|---|---|---|---|
| Kristian Yearwood | 2 | 2 | |
| Stuart Maloney | 2 | 2 | |
| Mark Maloney | 6 | 6 | |
| Neil Colman | 7 | 9 | |
| Connor O’Brien | 2 | 10 | |
| Darren Larbalestier | 5 | 15 | |
| Wayne Larbalestier | 5 | 15 | |
| Steve Noble | 2 | 16 | |
| Callum Francis | 1 | 19 | |
| Roland Francis | 1 | 19 | |
| Mick Johnson | 9 | 23 | |
| Peter Pears | 9 | 23 | |
| Matthew Dwyer | 5 | 29 | |
| Neal Dwyer | 5 | 29 | |
| Ian Tutton | 7 | 31 | |
| Matthew Elton | 7 | 31 | |
| Alan Edwards | 6 | 35 | |
| Steve McMaster | 6 | 35 | |
| Harvey Hutchison | 6 | 36 | |
| Peter Hinton | 6 | 36 | |
| Jon Bray | 1 | 38 | |
| Jeremy Hobbs | 9 | 43 | |
| Ashleigh Merrifield | 9 | 46 | |
| Philip Smith | 9 | 48 | |
| Robert Smith | 9 | 48 | |
| Brian Gill | 12 | 56 | |
| Allan Cathers | DNF | ||
| Bambos Charalambous | DNF | ||
| Dean Fewings | DNF | ||
| Gordon Winning | DNF | ||
| Kevin Ablitt | DNF | ||
| Patrick O'Donovan | DNF | ||
| Robbie Sandford | DNF | ||
| Stewart Hufton | DNF | ||
| Sven Grube | DNF |
| Name | In Class | Overall | |
|---|---|---|---|
| Robin Lines | 1 | 9 |
