It is the Preston this weekend.
Many members are marshalling and competing.
https://chelmsfordmc.co.uk/Preston
Entry List
Online Results
Winners of the 2017 Preston: Mark Banham / Mathew Smalley
Keith and Martin Lane looked particularly muddy
Antons Kuzenko is doing the Chris Hellier Memorial Targa Rally:
http://www.barcudmotorclub.wales/events/the-chris-hellier-memorial/
Name | In Class | Overall | |
---|---|---|---|
Stefan Taylor | DNF | ||
Carl Hawkins | DNF | ||
Sion Matthews | DNF | ||
Paul Sharp | DNF | ||
Dave Taylor | DNF | ||
Steve Massey | DNF | ||
Craig Bellworthy | DNF | ||
Tim Tordoff | DNF | ||
Adam Brown | DNF | ||
Andy Smith | DNF | ||
Conrad Bos | DNF | ||
Steve Rokland | DNF | ||
Sheldon Furby | DNF | ||
Gee Warner | DNF | ||
Martin Lloyd | DNF | ||
Carl Whitford | DNF | ||
Charles Thompson | DNF | ||
Richard Whetstone | DNF | ||
John Parsons | DNF | ||
Reg Walker | DNF | ||
James Fewell | DNF | ||
Matt Bown | DNF | ||
Dan Arthurton | DNF | ||
Nick Banks | DNF | ||
Steve Croucher | DNF | ||
Matt Abrey | DNF | ||
Luke Allen | DNF | ||
Sam Jordan | DNF | ||
Adrian Gladwin | DNF | ||
Iain Tullie | DNF | ||
Matthew Henry | DNF | ||
Paul Barrett | DNF | ||
Stewart Merry | DNF | ||
Neil Thomson | DNF | ||
David Smalley | DNF | ||
Ian Frazer | DNF | ||
Andrew Egger | DNF | ||
Max Freeman | DNF | ||
Oliver Bos | DNF | ||
Oliver Bos | DNF | ||
Matthew Beebe | DNF | ||
Osian Owen | DNF | ||
Kevin Ablitt | DNF | ||
Rob Lloyd | DNF | ||
Mark Whitford | DNF | ||
David Smoley | DNF | ||
Alan Jackson | DNF | ||
Peter Littlefield | DNF | ||
Sam Housley | DNF | ||
Alex Fewell | DNF | ||
James Whitton | DNF | ||
Joe Massey | DNF | ||
Digby Wolff | DNF | ||
Rob Granger | DNF | ||
Claire Gillies | DNF | ||
Richard Williams | DNF | ||
Richard Peck | DNF | ||
Mark Banham | 1 | 1 | |
Mathew Smalley | 1 | 1 | |
Rob Kitchen | 2 | 2 | |
Ed Rutherford | 2 | 2 | |
James Turner | 3 | 3 | |
Phillipe Payne | 3 | 3 | |
Owen Turner | 4 | 4 | |
Rob Henchoz | 4 | 4 | |
Jonathan Stimpson | 5 | 5 | |
Brian Cammack | 5 | 5 | |
Mike Jones | 6 | 6 | |
Richard Bestwick | 6 | 6 | |
Richard Oxley | 7 | 7 | |
Andrew Lowe | 7 | 7 | |
Mark Slatcher | 8 | 8 | |
Alistair Leggett | 8 | 8 | |
Bob Wisniewski | 1 | 9 | |
Paul Lettington | 1 | 9 | |
David Lobb | 9 | 10 | |
Lizzie Pope | 9 | 10 | |
Keith Lane | 10 | 11 | |
Martin Lane | 10 | 11 | |
Clive Baty | 11 | 12 | |
Peter Scott | 11 | 12 | |
Dale Lawson | 2 | 13 | |
Andrew Lawson | 2 | 13 | |
Justin Chapman | 12 | 14 | |
Emily Chapman | 12 | 14 | |
Michael Davison | 3 | 15 | |
Josh Davison | 3 | 15 | |
Ed Scott | 13 | 16 | |
Ben Scott | 13 | 16 | |
Peter Riddle | 4 | 17 | |
David Leckie | 4 | 17 | |
Andrew Scott | 1 | 18 | |
Tony Hewitt | 1 | 18 | |
Tony Harrison | 14 | 19 | |
Andy Pullan | 14 | 19 | |
Murray MacDonald | 15 | 20 | |
Andrew Dadswell | 15 | 20 | |
Lee Burgess | 16 | 21 | |
Tom Murphy | 16 | 21 | |
Matt Carr | 5 | 22 | |
Ash Young | 5 | 22 | |
Craig Varney | 2 | 23 | |
Alex Higgins | 2 | 23 | |
Andy Elcomb | 6 | 24 | |
Joy Waiton | 6 | 24 | |
Neil Peterson | 3 | 25 | |
Will Brown | 3 | 25 | |
Sarah Payne | 4 | 26 | |
Martin Payne | 4 | 26 | |
Ian Perry | 7 | 27 | |
Anthony Ongley | 7 | 27 | |
Neil Kerry | 5 | 28 | |
Rob Palmer | 5 | 28 | |
Colin Hays | 6 | 29 | |
Huw Durham | 6 | 29 | |
Sam Grant | 7 | 30 | |
Tim Grant | 7 | 30 | |
Harvey Steele | 17 | 31 | |
Amy Henchoz | 17 | 31 | |
Rich Baker | 8 | 32 | |
Greg Clark | 8 | 32 | |
Mick Beauchamp | 8 | 33 | |
Len Fletcher | 8 | 33 | |
John Peterson | 9 | 34 | |
David Bell | 9 | 34 | |
Mark Redgate | 10 | 35 | |
Andrew Smith | 10 | 35 | |
Dean Fewings | 9 | 36 | |
Bob Smith | 9 | 36 | |
Vince Hawtree | 11 | 37 | |
Graham Child | 11 | 37 | |
Mark Peterson | 10 | 38 | |
Simon Bartholomew | 10 | 38 | |
Aaron Short | 11 | 39 | |
Nick Andrewes | 11 | 39 | |
Mark Fletcher | 12 | 40 | |
Kirk Burton | 12 | 40 |
Name | In Class | Overall | |
---|---|---|---|
Antons Kuzenko | 7 | 12 |
Our destiny is frequently met in the very paths we take to avoid it