Chelmsford MC Winter 12 Car Series 2017-2018
2017-18 Winter Series Award Winners
Winter Series Championship Rules
Event Regs - common regulations for all the events.
Results:
Priestley
Halloween
Mince Pie
January Jaunt
Tendring 100
March Hare
April Blossom
Mercury Trophy Rally Results
27th May Regularity 12 Car Results
Winter Series 2017-2018
B
| Name | TableTop | Priestley | Halloween | Mince Pie |
January Jaunt |
Tendring Hundred |
March Hare |
April Blossom |
Marshal | Dropped | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Russell | 10 | 9 | 19 | ||||||||
| 2 | James Bartholomew | 9 | 9 | |||||||||
| 3 | Nathan Brown | 8 | 8 |
N
| Name | TableTop | Priestley | Halloween | Mince Pie |
January Jaunt |
Tendring Hundred |
March Hare |
April Blossom |
Marshal | Dropped | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Rowan | 12 | 10 | 12 | 7 | 10 | 12 | 9 | 72 | |||
| 2 | Lucy Fryer | 12 | 8 | 10 | 6 | 36 | ||||||
| 3 | Steve Cumbers | 11 | 7 | 11 | 29 | |||||||
| 4 | John Conboy | 7 | 11 | 7 | 25 | |||||||
| 5 | Nick Skuse | 6 | 3 | 6 | 8 | 23 | ||||||
| 6 | Suze Endean | 9 | 11 | 20 | ||||||||
| 7 | Simon Howlett | 9 | 10 | 19 | ||||||||
| 8 | Emilie Russell | 9 | 7 | 16 | ||||||||
| 9 | Tim Loftus | 11 | 11 |
E
| Name | TableTop | Priestley | Halloween | Mince Pie |
January Jaunt |
Tendring Hundred |
March Hare |
April Blossom |
Marshal | Dropped | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wake | 8 | 12 | 11 | 8 | 10 | 8 | 57 | ||||
| 2 | Graham Robinson | 10 | 9 | 6 | 7 | 12 | 44 | |||||
| 3 | Mark Rutter | 7 | 11 | 5 | 12 | 35 | ||||||
| 4 | Craig Marven | 4 | 4 |
Drivers
| Name | TableTop | Priestley | Halloween | Mince Pie |
January Jaunt |
Tendring Hundred |
March Hare |
April Blossom |
Marshal | Dropped | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Radley | 12 | 11 | 12 | 10 | 8 | 6 | 59 | ||||
| 2 | Jim Drake | 10 | 9 | 6 | 7 | 12 | 6 | 50 | ||||
| 3 | Luis Gutierrez-Diaz | 12 | 8 | 11 | 10 | 6 | 47 | |||||
| 4 | Tony Burchnall | 7 | 10 | 11 | 7 | 6 | 41 | |||||
| 5 | Ben Cutting | 11 | 9 | 7 | 11 | 38 | ||||||
| 6 | Rob Russell | 10 | 9 | 9 | 7 | 35 | ||||||
| 7 | Alistair Brown | 8 | 12 | 9 | 29 | |||||||
| 8 | Mike Banks | 7 | 11 | 5 | 6 | 29 | ||||||
| 9 | Julie Skuse | 6 | 3 | 6 | 8 | 23 | ||||||
| 10 | Pat Tierney | 12 | 10 | 22 | ||||||||
| 11 | Tim Rowan | 12 | 10 | 22 | ||||||||
| 12 | Paul Wickes | 11 | 11 | |||||||||
| 13 | Ben Howlett | 9 | 9 | |||||||||
| 14 | Simon Bartholomew | 9 | 9 | |||||||||
| 15 | Michael Helm | 8 | 8 | |||||||||
| 16 | Rich Baker | 5 | 5 | |||||||||
| 17 | Matthew Marven | 4 | 4 |
