Chelmsford MC Winter 12 Car Series 2009-2010
Event Results:
Priestley 12 Car Results
Halloween 12 Car Results
Mick Bliss Memorial 12 Car Results
Jan Jaunt 12 Car Results
Derek Stone Results
March Hare Results
April Blossom Results
Winter Series 2009-2010 Championship Tables
B
Driver | Navigator | Marshal | Organiser | Dropped | TableTop | Priestley | Halloween | Mick Bliss Memorial |
January Jaunt |
Derek Stone Memorial |
March Hare |
April Blossom |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suze Endean | 6 | 6 | 6 | 9 | 9 | 7 | 10 | 12 | 10 | 8 | 83 | |||
2 | Colin Wake | 6 | -6 | 8 | 9 | 6 | 8 | 9 | 6 | 8 | 54 | ||||
3 | John Hodgson | 6 | 9 | 11 | 5 | 10 | 12 | 1 | 54 | ||||||
4 | Michael Helm | 6 | -6 | 8 | 9 | 6 | 8 | 9 | 6 | 8 | 54 | ||||
5 | Karen Cook | 6 | -5 | 8 | 5 | 10 | 5 | 7 | 5 | 9 | 50 | ||||
6 | Mike Banks | 6 | 6 | 4 | 12 | 6 | 34 | ||||||||
7 | Nick White | 6 | 6 | 4 | 5 | 11 | 2 | 34 | |||||||
8 | Rob Galley | 6 | 6 | 4 | 5 | 11 | 2 | 34 | |||||||
9 | Mark Rutter | 6 | 4 | 12 | 6 | 28 | |||||||||
10 | Paul Wicks | 6 | 7 | 10 | 23 | ||||||||||
11 | Tim Loftus | 6 | 7 | 10 | 23 | ||||||||||
12 | Andy Turner | 6 | 7 | 5 | 18 | ||||||||||
13 | Adam Kelly | 6 | 9 | 2 | 17 | ||||||||||
14 | Stuart Collett | 6 | 9 | 2 | 17 | ||||||||||
15 | Steve Tilbrook | 6 | 10 | 16 | |||||||||||
16 | Brian Miller | 6 | 4 | 10 | |||||||||||
17 | Martin Lane | 8 | 8 |
N
Driver | Navigator | Marshal | Organiser | Dropped | TableTop | Priestley | Halloween | Mick Bliss Memorial |
January Jaunt |
Derek Stone Memorial |
March Hare |
April Blossom |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Thomas | 6 | 6 | 6 | 12 | 8 | 38 | ||||||||
2 | Graham Robinson | 6 | 5 | 7 | 11 | 7 | 36 | ||||||||
3 | Philip Brent | 6 | 5 | 7 | 11 | 7 | 36 | ||||||||
4 | Trevor Suckling | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 35 | ||||||
5 | Dave Thompson | 6 | 6 | 10 | 9 | 31 | |||||||||
6 | Keith Lane | 6 | 10 | 5 | 8 | 29 | |||||||||
7 | John Conboy | 6 | 10 | 9 | 25 | ||||||||||
8 | Mike Bishop | 6 | 8 | 3 | 3 | 4 | 24 | ||||||||
9 | Darren Armitage | 6 | 3 | 3 | 4 | 16 | |||||||||
10 | Kevin Ascott | 6 | 6 | ||||||||||||
11 | Richard Milbank | 6 | 6 | ||||||||||||
12 | Seumas Ascott | 6 | 6 |
SE
Driver | Navigator | Marshal | Organiser | Dropped | TableTop | Priestley | Halloween | Mick Bliss Memorial |
January Jaunt |
Derek Stone Memorial |
March Hare |
April Blossom |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Bragg | 6 | 6 | 6 | 12 | 4 | 12 | 4 | 6 | 4 | 60 | ||||
2 | Eddie Call | 6 | 6 | 6 | 12 | 4 | 12 | 4 | 6 | 4 | 60 | ||||
3 | Chris Long | 6 | 6 | 6 | 6 | 6 | 3 | 1 | 2 | 36 | |||||
4 | Paul Brewerton | 6 | 9 | 11 | 26 | ||||||||||
5 | Dave Town | 6 | 12 | 7 | 25 | ||||||||||
6 | Richard Baker | 6 | 6 | 6 | 6 | 24 | |||||||||
7 | Peter Brewerton | 6 | 9 | 15 | |||||||||||
8 | Nick Powter | 6 | 6 | 12 | |||||||||||
9 | Willie Williams | 6 | 6 | 12 | |||||||||||
10 | Daniel Scales | 6 | 1 | 7 |
E
Driver | Navigator | Marshal | Organiser | Dropped | TableTop | Priestley | Halloween | Mick Bliss Memorial |
January Jaunt |
Derek Stone Memorial |
March Hare |
April Blossom |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Scott | 6 | 6 | 12 | 11 | 12 | 7 | 7 | 5 | 9 | 75 | ||||
2 | Kevin Ablitt | 6 | 6 | -1 | 9 | 11 | 5 | 10 | 12 | 10 | 1 | 69 | |||
3 | Chris Parmenter | 6 | 6 | 9 | 3 | 7 | 3 | 5 | 39 | ||||||
4 | Andy Merchant | 6 | 6 | 9 | 3 | 3 | 5 | 32 | |||||||
5 | Geoff Lobb | 6 | 10 | 2 | 18 | ||||||||||
6 | Derek Newbould | 6 | 10 | 16 | |||||||||||
7 | James Newbould | 6 | 10 | 16 | |||||||||||
8 | Claire Abrey | 11 | 11 | ||||||||||||
9 | Tom Ward | 8 | 8 |